Approach | | Off road gravel parking accessed via dropped kerb, brick wall border, mixture of foliage and shrubbery.
| |
|
Porch | | UPVC double glazed door, UPVC double glazed windows to front and side elevations, neutral flooring, light fixture.
| |
|
Entrance Hall | | Spacious entrance hallway with under stairs storage, central heating radiator, stairs to first floor landing, ceiling light fixture, cloakroom cupboard, doors leading off to;
| |
|
LivingDining Room | | 25‘3"e; x 11‘2"e; (7.7m x 3.4m). UPVC double glazed bay window to front elevation, central heating radiators to front and side, feature fire surround, two ceiling light fixtures, carpeting throughout, UPVC double glazed windows to rear elevation.
| |
|
Kitchen | | 11‘2"e; x 9‘10"e; (3.4m x 3m). Mixture of wall and base units, UPVC double glazed windows to rear and side elevation, obscure single pane wooden door to lean-to, access to pantry cupboard, neutral tiled flooring, ceiling tube light, stainless steel sink with hot and cold taps, integrated appliances including but not limited to; under counter BOSCH dishwasher, Hotpoint chest fridge, Creda oven and grill.
| |
|
Lean to | | Obscure UPVC double glazed door and windows to driveway access, UPVC door and windows to patio and garden access, padded flooring, storage cupboard, access to utility room, lean-to obscure roof, outlets and plumbing for washing machine and tumble dryer, wall light fixture.
| |
|
Utility Room | | 5‘11"e; x 4‘11"e; (1.8m x 1.5m). UPVC double glazed window to side, base units, ceiling light fixture, stainless steel sink with mixer tap.
| |
|
Bedroom One | | 11‘2"e; x 10‘10"e; (3.4m x 3.3m). Wall and ceiling light fixture, central heating radiator to rear, UPVC double glazed window to rear elevation, carpeting.
| |
|
Bedroom Two | | 11‘2"e; x 9‘10"e; (3.4m x 3m). Two UPVC double glazed windows to front elevation, central heating radiator to front, ceiling light fixture, neutral carpeting.
| |
|
Bedroom Three | | 9‘10"e; x 6‘7"e; (3m x 2m). UPVC double glazed window to rear elevation, central heating radiator to side, carpeting, ceiling light fixture, wall light fixture.
| |
|
Bathroom | | 6‘7"e; x 6‘7"e; (2m x 2m). Obscure UPVC double glazed window to side, bath with shower over, pedestal sink, low level WC, neutral tiled flooring, full wall tiled over bath, half-length opposite, central heating towel radiator, ceiling light fixture.
| |
|
Garage | | Up and over metal door to front, ceiling tube light, single pane obscure window to rear, electrics, concrete base.
| |
|
Garden | | Patio area accessed via lean-to, access to exterior storage cupboard, lawn to borders with array of shrubbery and foliage, fence panels to rear.
| |
|
Tenure | | We have been advised that the property is freehold.
| |
|
Viewings | | Strictly by appointment only and accompanied by a representative from Dixons Estate Agents Solihull.
| |
|
Particulars Disclaimer | | While we endeavour to ensure the accuracy of these particulars, Dixons Estate Agents has not seen the original title deeds, have not tested any appliances, and cannot legitimately verify any of the information we have been given to advertise. Any descriptions or diagrams shown are a rough guide to assist you with the general look and feel of the property, all measurements taken or shown are not necessarily accurate or to scale. You are advised to clarify any and all information with your legal representative prior to exchange of contracts.
| |
"
Property Data
Data point |
Compared to road |
Tax band C
|
|
517 sqm plot
|
|
Schools and stations
Damson Wood Nursery and Infant School
0.5mi
Coppice Junior School
0.7mi
St Andrew's Catholic Primary School
0.8mi
Acocks Green Station
2.1mi
Marston Green Station
2.3mi
Birmingham International Station
2.3mi
Comparable properties
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Give Pro a try
Photos
Strengths and Opportunities
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Our FREE new platform which provides tailored improvement suggestions, alerts, and lets you keep track of and modify property data with absolute ease.
Renovation improvements
๐ค
New Kitchen
This could increase your home value by
£15,000
๐ค
New Bathroom
This could increase your home value by
£5,000
๐ค
Air Conditioning
This could increase your home value by
£7,000
๐ค
New Windows
This could increase your home value by
£10,000
Strengths
๐
Strength: High plot size
A large plot with plenty of room
๐
Strength: Freehold ownership
This property has the support and stability of full freehold ownership.
๐
Strength: Good price per square metres
The most similar local properties have a comparable price per square metre.
Frequently asked questions
-
How much is 41 Tanhouse Farm Road, Solihull worth?
41 Tanhouse Farm Road, Solihull is now worth £377,000 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 41 Tanhouse Farm Road, Solihull - click click here to get a valuation with no strings attached.
-
What is the rental value of 41 Tanhouse Farm Road, Solihull?
The current rental valuation for this property is £2,451 per month, within a price range of £2,205 and £2,696.
-
How many bedrooms does 41 Tanhouse Farm Road, Solihull have?
This property has 3 bedrooms. Search for nearby properties with 3 bedrooms - for sale and to rent.
-
What are the nearest schools and stations to 41 Tanhouse Farm Road, Solihull?
Nearby schools in include
Ulverley School, Damson Wood Nursery and Infant School, Coppice Junior School, Valley Primary, St Andrew's Catholic Primary School
Nearby stations in include
Olton Station, Solihull Station, Acocks Green Station, Marston Green Station, Birmingham International Station.
-
What type of property is 41 Tanhouse Farm Road, Solihull
This is a Semi-Detached property. There are 20 other Semi-Detached properties on TANHOUSE FARM ROAD, and 20 in total.
-
When was 41 Tanhouse Farm Road, Solihull built? How old is 41 Tanhouse Farm Road, Solihull?
41 Tanhouse Farm Road, Solihull was was built between .
Breadcrumbs
Disclaimer
Whilst all reasonable effort is made to ensure the information in this publication is current,
Mouseprice does not warrant the accuracy or completeness (including reliability, currency or
suitability) of the data and information contained on this page, and accepts no liability (including
without limitation, liability in negligence) for any loss or damage or costs (including consequential
damage) arising in connection with the data and information contained on this page.
Nearby locations
Birmingham, West Midlands
Solihull, West Midlands
Solihull, Warwickshire
Henley-in-arden, Warwickshire
Redditch, Worcestershire