Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
July 2008 (2 total sales) | £157,000 |
December 2023 (Recent) (3 total sales) | £338,000 |
March 2020 (3 total sales) | £395,000 |
May 2016 (2 total sales) | £395,000 |
April 2023 (Recent) (4 total sales) | £355,000 |
October 2022 (Recent) | £362,000 |
November 2023 (Recent) (2 total sales) | £395,000 |
January 2022 (Recent) (4 total sales) | £415,000 |
October 2007 (4 total sales) | £176,000 |
November 2022 (Recent) (3 total sales) | £269,950 |
February 1998 | £114,000 |
February 2009 (2 total sales) | £250,000 |
January 2019 | £425,000 |
March 2023 (Recent) | £215,000 |
October 2011 (2 total sales) | £203,000 |
March 2016 (3 total sales) | £315,000 |
November 2005 | £207,000 |
September 2007 (2 total sales) | £247,500 |
July 2006 (2 total sales) | £165,000 |
July 2017 (2 total sales) | £242,500 |
February 2019 (2 total sales) | £300,000 |
January 2023 (Recent) (3 total sales) | £215,000 |
January 2011 | £285,000 |
May 2009 | £220,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in GU2 9RX is as follows:
Detached: 1
Terraced: 7
Semi-Detached: 12
Flats: 13