Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
June 2025 (Recent) (3 total sales) | £627,500 |
March 2025 (Recent) (2 total sales) | £484,001 |
March 2010 (2 total sales) | £359,000 |
August 2018 | £400,000 |
December 2006 | £320,000 |
February 2025 (Recent) | £715,000 |
April 2004 (3 total sales) | £269,000 |
December 2006 | £268,000 |
June 2014 (3 total sales) | £405,000 |
March 2002 | £163,000 |
December 2015 (2 total sales) | £380,000 |
August 2021 (2 total sales) | £499,950 |
January 2024 (Recent) (2 total sales) | £551,000 |
December 2002 (2 total sales) | £250,000 |
August 2016 (3 total sales) | £449,950 |
December 2005 (2 total sales) | £360,000 |
March 2021 (2 total sales) | £475,000 |
August 1997 | £115,000 |
December 2014 | £275,000 |
April 2002 | £182,000 |
October 2002 | £248,000 |
April 2011 (2 total sales) | £305,000 |
September 1998 | £52,500 |
June 2021 | £465,350 |
February 2014 (2 total sales) | £352,500 |
May 2016 (2 total sales) | £452,500 |
September 2024 (Recent) (2 total sales) | £516,000 |
November 1998 | £120,000 |
February 2019 | £416,000 |
April 2001 | £135,000 |
December 2005 (2 total sales) | £150,000 |
December 1997 | £113,000 |
May 2016 | £379,950 |
October 2015 (2 total sales) | £455,000 |
June 2019 | £500,000 |
July 2007 (2 total sales) | £415,000 |
March 2014 | £345,000 |
April 2004 (2 total sales) | £322,750 |
December 2003 | £259,950 |
September 2018 | £485,000 |
August 2018 (2 total sales) | £520,000 |
February 2007 | £357,500 |
September 2017 | £580,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in B91 3RN is as follows:
Detached: 2
Terraced: 1
Semi-Detached: 59
Flats: None
The most expensive sale recorded is 28 Ladbrook Road, Solihull which sold for £715,000 on Feb 13, 2025. The property is in tax band E.