Entrance Hall | | x . Access via a solid timber front door with part panelled lead light picture window, textured ceiling, picture rail, obscure single glazed lead light picture windows to front and side aspects. Radiator and fitted carpet.
| |
|
Living Room | | 21‘8"e; x 11‘10"e; (6.6m x 3.6m). Papered coved ceiling, picture rail, double glazed bay window to front aspect, three radiators, fireplace recess, single glazed French doors to rear aspect to conservatorylean-to, door leading to the kitchen and fitted carpet.
| |
|
Kitchen | | 11‘6"e; x 9‘11"e; (3.5m x 3.02m). Textured ceiling, single glazed window and single glazed door to rear aspect, tiled floor. A comprehensive range of matching wall mounted and base units with rolled edge work surface, single bowl sink unit inset and tiled splash backs. Integrated wall mounted double oven, integrated gas hob with stainless steel splash back and extractor fan over. Built in under stairs storage cupboard.
| |
|
SittingDining Room | | 13‘11"e; x 11‘11"e; (4.24m x 3.63m). Textured coved ceiling, picture rail, double glazed oriel bay window to front aspect, French doors to rear aspect, radiator, fitted carpet and open plan to the kitchen.
| |
|
Utility Room | | 28‘4"e; x 5‘10"e; (8.64m x 1.78m). Perspex ceiling, double glazed windows and double glazed doors to rear aspect and garden, fitted carpet, obscure double glazed door to side passage leading to front aspect, spaces for appliances and open plan to conservatoryofficestudy area which has double glazed windows to rear aspect, radiator, fitted carpet.
| |
|
Ground Floor Shower Room | | 7‘7"e; x 2‘8"e; (2.3m x 0.81m). Perspex ceiling, obscure double glazed high level window to rear aspect, tiled floor. A tiled shower cubicle, wall mounted wash hand basin, WC and wall mounted electric heater.
| |
|
Conservatory | | 13‘1"e; x 5‘8"e; (4m x 1.73m). Perspex ceiling, double glazed windows to rear aspect and door leading to the converted garage room.
| |
|
Converted Garage Room | | 14‘8"e; x 10‘2"e; (4.47m x 3.1m). Part smooth ceiling and part Perspex ceiling, access door and single glazed high level windows to front aspect and garage storage facility, double glazed window to rear aspect, built in vanity style wash hand basin and low level storage cupboards, radiator, fitted carpet.
| |
|
Landing | | x . Textured ceiling with loft access, picture rail, single glazed lead light window to front aspect and fitted carpet.
| |
|
Bedroom One | | 15‘3"e; x 11‘11"e; (4.65m x 3.63m). Smooth coved ceiling, picture rail, double glazed windows to both front and rear aspects, built in storage wardrobes, Radiator, fitted carpet and door leading to loft storage room.
| |
|
Loft Storage Room | | 5‘11"e; x 13‘4"e; (1.8m x 4.06m). Double glazed lead light picture window to front aspect, secondary glazed window to rear aspect, radiator and fitted carpet
| |
|
Bedroom Two | | 11‘10"e; x 11‘3"e; (3.6m x 3.43m). Papered ceiling, picture rail, double glazed lead light bay window to front aspect, built in wardrobe, radiator and fitted carpet.
| |
|
Bedroom Three | | 11‘9"e; x 9‘11"e; (3.58m x 3.02m). Papered ceiling, double glazed window to rear aspect, radiator, vanity style wash hand basin and fitted carpet.
| |
|
First Floor Shower Room | | 5‘10"e; x 6‘7"e; (1.78m x 2m). Papered ceiling, obscure double glazed window to rear aspect, radiator, tiled walls. Built in cupboard housing the boiler. A tiled shower cubicle, vanity style wash hand basin and fitted carpet.
| |
|
WC | | 2‘7"e; x 6‘7"e; (0.79m x 2m). Tiled ceiling, obscure double glazed window to rear aspect, dado rail carpet and WC.
| |
|
Garden | | x . The established rear garden is east facing and measures approximately 30ft x 60ft and commences with a raised paved patio area to the immediate rear with pathway leading to the timber summer house. The remainder is laid to lawn with well stocked flower and shrub beds to border and panel fencing to boundaries.
| |
|
Parking | | x . There is a driveway to the right hand side of the property providing off street parking.
| |
|
Exterior Storage Facility | | x . There is an exterior storage facility accessed via the garage door at the front of the property which forms part of the converted garage room.
| |
"
Property Data
Data point |
Compared to road |
Tax band D
|
|
Schools and stations
Westborough Academy
0.3mi
Milton Hall Primary School and Nursery
0.5mi
St Helen's Catholic Primary School
0.6mi
Prittlewell Station
0.9mi
Southend Victoria Station
0.9mi
Southend Central Station
1.0mi
Comparable properties
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Give Pro a try
Photos
Strengths and Opportunities
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Our FREE new platform which provides tailored improvement suggestions, alerts, and lets you keep track of and modify property data with absolute ease.
Renovation improvements
๐ค
New Kitchen
This could increase your home value by
£15,000
๐ค
New Bathroom
This could increase your home value by
£5,000
๐ค
Air Conditioning
This could increase your home value by
£7,000
๐ค
New Windows
This could increase your home value by
£10,000
๐ค
Greener Home
This could increase your home value by
£5,000
Strengths
๐
Strength: High floor area
Very spacious living area
๐
Strength: Freehold ownership
This property has the support and stability of full freehold ownership.
๐
Strength: Good price per square metres
The most similar local properties have a comparable price per square metre.
Frequently asked questions
-
How much is 132 Inverness Avenue, Westcliff-on-sea worth?
132 Inverness Avenue, Westcliff-on-sea is now worth £526,500 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 132 Inverness Avenue, Westcliff-on-sea - click click here to get a valuation with no strings attached.
-
What is the rental value of 132 Inverness Avenue, Westcliff-on-sea?
The current rental valuation for this property is £3,422 per month, within a price range of £3,080 and £3,764.
-
How many bedrooms does 132 Inverness Avenue, Westcliff-on-sea have?
This property has 3 bedrooms. Search for nearby properties with 3 bedrooms - for sale and to rent.
-
What are the nearest schools and stations to 132 Inverness Avenue, Westcliff-on-sea?
Nearby schools in include
Westborough Academy, Lancaster School, Chase High School, Milton Hall Primary School and Nursery, St Helen's Catholic Primary School
Nearby stations in include
Westcliff Station, Prittlewell Station, Southend Victoria Station, Chalkwell Station, Southend Central Station.
-
What type of property is 132 Inverness Avenue, Westcliff-on-sea
This is a Detached property. There are 6 other Detached properties on INVERNESS AVENUE, and 40 in total.
-
When was 132 Inverness Avenue, Westcliff-on-sea built? How old is 132 Inverness Avenue, Westcliff-on-sea?
132 Inverness Avenue, Westcliff-on-sea was was built between 1930-1949.
Breadcrumbs
Disclaimer
Whilst all reasonable effort is made to ensure the information in this publication is current,
Mouseprice does not warrant the accuracy or completeness (including reliability, currency or
suitability) of the data and information contained on this page, and accepts no liability (including
without limitation, liability in negligence) for any loss or damage or costs (including consequential
damage) arising in connection with the data and information contained on this page.
Nearby locations
Westcliff-on-sea, Essex
Southend-on-sea, Essex
Wickford, Essex
Basildon, Essex
Stanford-le-hope, Essex
Rochford, Essex
Hockley, Essex
Rayleigh, Essex
Benfleet, Essex
Canvey Island, Essex
Leigh-on-sea, Essex