Porch | | Double doors opening to the driveway, side panel windows, laminate wood effect flooring.
| |
|
Entrance Hall | | Front door with an obscure glass panel insert opening to the porch, two obscure stained glass windows facing the front, stairs leading to the first floor, built-in under stair storage cupboard, coved ceiling, radiator.
| |
|
Dining Room | | 15‘4"e; (4.67m) (into bay) x 11‘2"e; (3.4m). 15‘4"e; (into bay) x 11‘2"e; - Secondary glazed bay window facing the front, additional secondary glazed stained glass window facing the side, coved ceiling, radiator.
| |
|
Lounge | | 15‘6"e; x 12‘ (4.72m x 3.66m). 15‘6"e; x 12‘ - UPVC Double glazed windows and French doors set to the rear and opening to conservatory, feature internal stained glass borrowed light windowed to the entrance hall, fireplace with a gas fire insert, mantel and hearth, coved ceiling, wall lights, skirting heating.
| |
|
Conservatory | | 12‘2"e; x 11‘4"e; (3.7m x 3.45m). 12‘2"e; x 11‘4"e; - Organery style conservatory with uPVC windows facing the sides and rear, uPVC double French doors set to the side and opening to the garden, laminate wood effect flooring.
| |
|
Kitchen | | 13‘ x 8‘ (3.96m x 2.44m). 13‘ x 8‘ - Fitted wall and base level units and drawers, tiled work surfaces and matching tiled splashbacks, inset single sink and drainer unit with a mixer tap, five ring ‘AEG‘ electric hob with an extractor over, waist height electric double oven, space for a fridgefreezer, uPVC double glazed window facing the rear and looking out to the garden, cupboard with the boiler, built-in under stair storage cupboard with the meters, uPVC double glazed window and side door to the utility room.
| |
|
Utility Room | | 8‘ x 7‘ (2.44m x 2.13m). 8‘ x 7‘ - Work surface with an inset circular sink, spaces for a washing machine and a dryer, uPVC double glazed window and back door opening to the garden, door to the garage, access to the ground floor cloakroom.
| |
|
Ground Floor Cloakroom | | Low level WC, wash hand basin with tiled splashbacks, extractor fan.
| |
|
Landing | | Secondary glazed stained glass window facing the side, loft hatch, coved ceiling, enclosed balustrade, doors to the first floor accommodation.
| |
|
Bedroom One | | 15‘7"e; (4.75m) (into bay) x 11‘2"e; (3.4m). 15‘7"e; (into bay) x 11‘2"e; - Secondary glazed bay window facing the front, coved ceiling, radiator.
| |
|
Bedroom Two | | 13‘ x 12‘ (3.96m x 3.66m). 13‘ x 12‘ - UPVC Double glazed window facing the rear and overlooking the garden, coved ceiling, built-in airing cupboard, radiator.
| |
|
Bedroom Three | | 10‘9"e; x 8‘8"e; (3.28m x 2.64m). 10‘9"e; x 8‘8"e; - Secondary glazed window facing the front, coved ceiling, radiator.
| |
|
Bathroom | | 8‘ x 7‘4"e; (2.44m x 2.24m). 8‘ x 7‘4"e; - Panel enclosed bath with a telephone style mixer tap, single shower enclosure, wash hand basin sent into a vanity unit, complementary tiled walls, uPVC double glazed window facing the rear, extractor fan, radiator.
| |
|
WC | | Low level WC, half tiled walls, secondary glazed obscure window facing the side, coved ceiling, laminate wood effect flooring, extractor fan.
| |
|
Garage | | 13‘5"e; x 7‘6"e; (4.1m x 2.29m). Up and over style garage door opening to the driveway, power and lighting connections, uPVC double glazed door to the utility room.
| |
|
Garage | | 65ft x 35ft. South facing garden with a patio area to the rear of the home that opens to the lawn with established flower bed borders and trees, two sheds to the rear, side access with a gate opening to the driveway, outside tap.
| |
|
Driveway | | Block paved driveway providing off street parking and access to the garage, complemented with established flower beds.
| |
|
Agent‘s Note | | Council Tax - Band E
| |
"
Property Data
Data point |
Compared to road |
Tax band E
|
|
355 sqm plot
|
|
Schools and stations
Southend YMCA Community School
0.3mi
Bournemouth Park Academy
0.4mi
Temple Sutton Primary School
0.6mi
St Mary's Prittlewell CofE Primary School
0.6mi
Sutton House Academy
0.7mi
Prittlewell Station
0.2mi
Southend Victoria Station
0.6mi
Southend Central Station
0.9mi
Southend East Station
1.0mi
Comparable properties
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Give Pro a try
Photos
Strengths and Opportunities
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Our FREE new platform which provides tailored improvement suggestions, alerts, and lets you keep track of and modify property data with absolute ease.
Renovation improvements
๐ค
New Kitchen
This could increase your home value by
£15,000
๐ค
New Bathroom
This could increase your home value by
£5,000
๐ค
Air Conditioning
This could increase your home value by
£7,000
Strengths
๐
Strength: High plot size
A large plot with plenty of room
๐
Strength: Freehold ownership
This property has the support and stability of full freehold ownership.
๐
Strength: Good price per square metres
The most similar local properties have a comparable price per square metre.
Frequently asked questions
-
How much is 8 Glynde Way, Southend-on-sea worth?
8 Glynde Way, Southend-on-sea is now worth £650,000 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 8 Glynde Way, Southend-on-sea - click click here to get a valuation with no strings attached.
-
What is the rental value of 8 Glynde Way, Southend-on-sea?
The current rental valuation for this property is £4,225 per month, within a price range of £3,803 and £4,648.
-
How many bedrooms does 8 Glynde Way, Southend-on-sea have?
This property has 3 bedrooms. Search for nearby properties with 3 bedrooms - for sale and to rent.
-
What are the nearest schools and stations to 8 Glynde Way, Southend-on-sea?
Nearby schools in include
Southend YMCA Community School, Bournemouth Park Academy, Temple Sutton Primary School, St Mary's Prittlewell CofE Primary School, Sutton House Academy
Nearby stations in include
Prittlewell Station, Southend Victoria Station, Southend Central Station, Southend East Station, Westcliff Station.
-
What type of property is 8 Glynde Way, Southend-on-sea
This is a Detached property. There are 14 other Detached properties on GLYNDE WAY, and 22 in total.
-
When was 8 Glynde Way, Southend-on-sea built? How old is 8 Glynde Way, Southend-on-sea?
8 Glynde Way, Southend-on-sea was was built between .
Breadcrumbs
Disclaimer
Whilst all reasonable effort is made to ensure the information in this publication is current,
Mouseprice does not warrant the accuracy or completeness (including reliability, currency or
suitability) of the data and information contained on this page, and accepts no liability (including
without limitation, liability in negligence) for any loss or damage or costs (including consequential
damage) arising in connection with the data and information contained on this page.
Nearby locations
Westcliff-on-sea, Essex
Southend-on-sea, Essex
Wickford, Essex
Basildon, Essex
Stanford-le-hope, Essex
Rochford, Essex
Hockley, Essex
Rayleigh, Essex
Benfleet, Essex
Canvey Island, Essex
Leigh-on-sea, Essex