Entrance Hall | | UPVC Double glazed front door opening to the driveway with obscure glass windows and side panel windows, coved ceiling, laminate wood effect flooring, radiator, stairs leading to the first floor, double doors opening to the lounge.
| |
|
Lounge | | 17‘6"e; (5.33m) (into bay) x 10‘8"e; (3.25m). UPVC Double glazed bay window facing the front with ‘tilt and turn‘ style windows, gas fire with a mantel and a stone surround & hearth, coved ceiling, laminate wood effect flooring, two radiators, access to the dining room.
| |
|
Dining Room | | 10‘ x 8‘10"e; (3.05m x 2.7m). Double glazed Patio doors to the rear and opening onto the garden, serving hatch to the kitchen, coved ceiling, laminate wood effect flooring, radiator.
| |
|
Kitchen | | 10‘ x 8‘10"e; (3.05m x 2.7m). Refitted with a modern range of wall and base level units and drawers, fitted work surface and upstands, contemporary glass splashbacks, one and a half bowl sink and drainer unit with a mixer tap, electric oven, electric hob with an overhead extractor, spaces for a fridgefreezer and dishwasher, uPVC double glazed ‘tilt and turn‘ style window facing the rear and looking out to the garden, serving hatch to the dining room, spotlights, plinth heater, door to the utility room.
| |
|
Utility Room | | 6‘9"e; x 5‘2"e; (2.06m x 1.57m). Fitted wall and base level units to match the main kitchen, fitted work surface, space for a washing machine, cupboard with the ‘Vaillant‘ boiler, uPVC double glazed back door opening to the garden, spotlights, radiator, door to the ground floor cloakroom.
| |
|
Ground Floor Cloakroom | | Low level WC, wash hand basin, tiled splashbacks, uPVC double glazed ‘tilt and turn‘ style obscure window facing the side, coved ceiling, radiator.
| |
|
Landing | | Balustrade, uPVC double glazed ‘tilt and turn‘ style window facing the side, built-in airing cupboard, coved ceiling, laminate wood effect flooring, access to the insulated and boarded loft, access to the first floor accommodation.
| |
|
Bedroom One | | 13‘5"e; (4.1m) 15‘ (4.57m) (into bay) x 12‘ (3.66m). UPVC Double glazed bay window facing the front with ‘tilt and turn‘ style windows, fitted wardrobes, coved ceiling, laminate wood effect flooring, radiator, door to the en-suite.
| |
|
En-Suite | | Single shower enclosure, low level WC, wash hand basin, heated towel rail, tiled walls, uPVC double glazed ‘tilt and turn‘ style obscure window facing the side, extractor fan.
| |
|
Bedroom Two | | 11‘9"e; x 9‘1"e; (3.58m x 2.77m). UPVC Double glazed ‘tilt and turn‘ style window facing the front, coved ceiling, laminate wood effect flooring, radiator.
| |
|
Bedrom Three | | 10‘1"e; x 9‘9"e; (3.07m x 2.97m). UPVC Double glazed ‘tilt and turn‘ style window facing the rear and overlooking the garden, fitted sliding door wardrobes, coved ceiling, laminate wood effect flooring, radiator.
| |
|
Bedrom Four | | 8‘5"e; x 7‘2"e; (2.57m x 2.18m). UPVC Double glazed ‘tilt and turn‘ style window facing the rear and overlooking the garden, coved ceiling, laminate wood effect flooring, radiator.
| |
|
Bathroom | | 10‘2"e; x 5‘4"e; (3.1m x 1.63m). Panelled bath with a mixer tap and shower attachment, low level WC, pedestal wash hand basin, part tiled walls, uPVC double glazed ‘tilt and turn‘ style windows facing the rear and side, coved ceiling, extractor fan, radiator.
| |
|
Garden | | 70ft x 30ft Approx. Landscaped garden commencing with a flagstone paved patio area to the rear of the house and opening to the well kept lawn, which is complemented by beds to the borders stocked with an array of established trees, plants and flowers, rear patio area, gated side access, external light, power point and tap.
| |
|
Garage | | 17‘2"e; x 9‘ (5.23m x 2.74m). Approached by the driveway which provides off street parking for several cars, electric roller door, power and lighting connected.
| |
"
Property Data
Data point |
Compared to road |
Tax band E
|
|
358 sqm plot
|
|
Schools and stations
Friars Primary School and Nursery
0.3mi
St George's Catholic Primary School
0.4mi
Great Wakering Primary Academy
0.8mi
Hinguar Community Primary School
0.9mi
Shoeburyness High School
0.9mi
Shoeburyness Station
0.8mi
Southend East Station
2.6mi
Southend Central Station
3.4mi
Southend Victoria Station
3.4mi
Comparable properties
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Give Pro a try
Photos
Strengths and Opportunities
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Our FREE new platform which provides tailored improvement suggestions, alerts, and lets you keep track of and modify property data with absolute ease.
Renovation improvements
๐ค
New Kitchen
This could increase your home value by
£15,000
๐ค
New Bathroom
This could increase your home value by
£5,000
๐ค
Air Conditioning
This could increase your home value by
£7,000
Strengths
๐
Strength: High plot size
A large plot with plenty of room
๐
Strength: Family-friendly
Enough beds for the whole family
๐
Strength: Freehold ownership
This property has the support and stability of full freehold ownership.
๐
Strength: Good price per square metres
The most similar local properties have a comparable price per square metre.
Frequently asked questions
-
How much is 7 Eton Walk, Southend-on-sea worth?
7 Eton Walk, Southend-on-sea is now worth £624,000 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 7 Eton Walk, Southend-on-sea - click click here to get a valuation with no strings attached.
-
What is the rental value of 7 Eton Walk, Southend-on-sea?
The current rental valuation for this property is £4,056 per month, within a price range of £3,650 and £4,462.
-
How many bedrooms does 7 Eton Walk, Southend-on-sea have?
This property has 4 bedrooms. Search for nearby properties with 4 bedrooms - for sale and to rent.
-
What are the nearest schools and stations to 7 Eton Walk, Southend-on-sea?
Nearby schools in include
Friars Primary School and Nursery, St George's Catholic Primary School, Great Wakering Primary Academy, Hinguar Community Primary School, Shoeburyness High School
Nearby stations in include
Shoeburyness Station, Thorpe Bay Station, Southend East Station, Southend Central Station, Southend Victoria Station.
-
What type of property is 7 Eton Walk, Southend-on-sea
This is a Detached property. There are 17 other Detached properties on ETON WALK, and 17 in total.
-
When was 7 Eton Walk, Southend-on-sea built? How old is 7 Eton Walk, Southend-on-sea?
7 Eton Walk, Southend-on-sea was was built between .
Breadcrumbs
Disclaimer
Whilst all reasonable effort is made to ensure the information in this publication is current,
Mouseprice does not warrant the accuracy or completeness (including reliability, currency or
suitability) of the data and information contained on this page, and accepts no liability (including
without limitation, liability in negligence) for any loss or damage or costs (including consequential
damage) arising in connection with the data and information contained on this page.
Nearby locations
Westcliff-on-sea, Essex
Southend-on-sea, Essex
Wickford, Essex
Basildon, Essex
Stanford-le-hope, Essex
Rochford, Essex
Hockley, Essex
Rayleigh, Essex
Benfleet, Essex
Canvey Island, Essex
Leigh-on-sea, Essex