Porch | | Double doors opening to the driveway, double glazed windows facing the front and sides, tiled floor.
| |
|
Entrance Hall | | Front door opening to the porch, stairs with a balustrade leading to the first floor, built-in under stair storage cupboard, picture rail, dado rail, radiator with a cover.
| |
|
Ground Floor Cloakroom | | Concealed cistern WC, wash hand basin set into to a vanity unit, tiled splashbacks, uPVC double glazed obscure window facing the side, wood panelled walls, laminate wood effect flooring, extractor fan, radiator.
| |
|
Dining Room Bedroom Three | | 15‘10"e; (4.83m) (into bay) x 12‘ (3.66m). 15‘10"e; (into bay) x 12‘ - UPVC Double glazed bay window facing the front, ceiling rose, coved ceiling, picture rail, fireplace with a gas fire insert, mantel and a slate surround and hearth, wall and ceiling lights, radiator.
| |
|
Lounge | | 15‘8"e; x 15‘ (4.78m x 4.57m). 15‘8"e; x 15‘ - UPVC Double glazed windows and back door opening to the garden, ceiling rose, coved ceiling, picture rail, fireplace with a gas fire insert, mantel and a slate surround and hearth, wall and ceiling lights, two radiators.
| |
|
Kitchen | | 10‘10"e; x 9‘8"e; (3.3m x 2.95m). 10‘10"e; x 9‘8"e; - Fitted wall and base level units and drawers, fitted wooden work tops, one and a half bowl sink and drainer unit with a mixer tap, space for a range cooker with an extractor over, integrated microwave, integrated fridge and dishwasher, tiled and wood panelled splashbacks, coved ceiling, spotlights, serving hatch, plinth heater, opening to the conservatory, lobby area with a built-in cupboard housing the combination boiler, sliding door giving access to the utility room.
| |
|
Utility Room | | 7‘ x 7‘ (2.13m x 2.13m). 7‘ x 7‘ - Fitted wall and base level units, rolled edge worktops, single sink and drainer unit with a mixer tap, tiled splashbacks, space for utilities, uPVC double glazed obscure window facing the side, coved ceiling, spotlights.
| |
|
Conservatory | | 10‘1"e; x 8‘8"e; (3.07m x 2.64m). 10‘1"e; x 8‘8"e; - UPVC Double glazed French doors set to the side and opening to the garden, uPVC double glazed windows facing the rear and sides, laminate wood effect flooring, radiator.
| |
|
Landing | | Picture rail, dado rail, doors to the first floor accommodation.
| |
|
Bedroom One | | 15‘9"e; (4.8m) (to wardrobes) x 11‘ (3.35m). 15‘9"e; (to wardrobes) x 11‘ - UPVC Double glazed window facing the front, built-in wardrobes to one wall, picture rail, radiator.
| |
|
Bedroom Two | | 13‘6"e; x 11‘6"e; (4.11m x 3.5m). 13‘6"e; x 11‘6"e; - UPVC Double glazed windows facing the rear and side, eaves storage cupboards, picture rail, radiator.
| |
|
Bathroom | | 8‘ x 7‘8"e; (2.44m x 2.34m). Panel enclosed bath with a telephone style mixer tap, single shower enclosure, concealed cistern WC, wash hand basin set into a vanity unit, heated towel rail, loft hatch, majority tiled walls, uPVC double glazed obscure window facing the side.
| |
|
Garden | | 130ft approx. Private rear garden commencing with a crazy paved patio area set to the rear of the home and opening onto the lawn which is complemented by established trees and shrubs borders, side gate leading to the driveway, personal door to the garage, summer house. The rear section of the garden is partitioned for an allotment area, with a greenhouse and a shed.
| |
|
Garage | | 21‘8"e; x 8‘3"e; (6.6m x 2.51m). 21‘8"e; x 8‘3"e; - Up and over style garage door opening to the driveway, side door opening to the garden, windows facing the rear and side, power and lighting connection.
| |
|
Front & Driveway | | Shingled and crazy paved frontage providing off street parking for multiple cars and access to the garage.
| |
|
Agent‘s Note | | £150 per annum contribution towards the upkeep of the private road.
Council Tax - Band E
| |
"
Property Data
Data point |
Compared to road |
Tax band E
|
|
511 sqm plot
|
|
Schools and stations
Waterman Primary Academy
0.4mi
The King Edmund School
0.6mi
Holt Farm Infant School
0.7mi
St Teresa's Catholic Primary School
0.7mi
Holt Farm Junior School
0.7mi
Prittlewell Station
2.9mi
Southend Victoria Station
3.5mi
Southend East Station
3.8mi
Comparable properties
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Give Pro a try
Photos
Strengths and Opportunities
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Our FREE new platform which provides tailored improvement suggestions, alerts, and lets you keep track of and modify property data with absolute ease.
Renovation improvements
๐ค
New Kitchen
This could increase your home value by
£15,000
๐ค
New Bathroom
This could increase your home value by
£5,000
๐ค
Air Conditioning
This could increase your home value by
£7,000
Strengths
๐
Strength: High plot size
A large plot with plenty of room
๐
Strength: Good price per square metres
The most similar local properties have a comparable price per square metre.
Frequently asked questions
-
How much is 4 Oak Road, Rochford worth?
4 Oak Road, Rochford is now worth £577,500 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 4 Oak Road, Rochford - click click here to get a valuation with no strings attached.
-
What is the rental value of 4 Oak Road, Rochford?
The current rental valuation for this property is £3,754 per month, within a price range of £3,378 and £4,129.
-
How many bedrooms does 4 Oak Road, Rochford have?
This property has 3 bedrooms. Search for nearby properties with 3 bedrooms - for sale and to rent.
-
What are the nearest schools and stations to 4 Oak Road, Rochford?
Nearby schools in include
Waterman Primary Academy, The King Edmund School, Holt Farm Infant School, St Teresa's Catholic Primary School, Holt Farm Junior School
Nearby stations in include
Rochford Station, Hockley Station, Prittlewell Station, Southend Victoria Station, Southend East Station.
-
What type of property is 4 Oak Road, Rochford
This is a Semi-Detached property. There are 14 other Semi-Detached properties on Oak Road, and 18 in total.
-
When was 4 Oak Road, Rochford built? How old is 4 Oak Road, Rochford?
4 Oak Road, Rochford was was built between .
Breadcrumbs
Disclaimer
Whilst all reasonable effort is made to ensure the information in this publication is current,
Mouseprice does not warrant the accuracy or completeness (including reliability, currency or
suitability) of the data and information contained on this page, and accepts no liability (including
without limitation, liability in negligence) for any loss or damage or costs (including consequential
damage) arising in connection with the data and information contained on this page.
Nearby locations
Westcliff-on-sea, Essex
Southend-on-sea, Essex
Wickford, Essex
Basildon, Essex
Stanford-le-hope, Essex
Rochford, Essex
Hockley, Essex
Rayleigh, Essex
Benfleet, Essex
Canvey Island, Essex
Leigh-on-sea, Essex