Entrance Hall | | Composite front door, smooth plastered walls and ceiling, stairs leading to the first floor, tiled flooring, radiator.
| |
|
Ground Floor Cloakroom | | 6‘ x 4‘7"e; (1.83m x 1.4m). Concealed cistern WC, wash hand basin, smooth plastered walls and ceiling with tiled splashbacks, uPVC double glazed obscure window facing the front, tiled flooring.
| |
|
Lounge | | 13‘5"e; x 13‘ (4.1m x 3.96m). UPVC Double glazed window facing the front with fitted wooden shutters, smooth plastered walls and ceiling, laminate wood effect flooring, radiator.
| |
|
KitchenDiner | | 23‘3"e; x 9‘9"e; (7.09m x 2.97m). Fitted with a range of wall and base level units, fitted ‘Granite‘ work surfaces and breakfast bar, recessed one and a half bowl sink and drainer with a rinser style tap, waist height electric double over, gas hob with an overhead extractor hood, tiled splashbacks, space for an ‘American‘ style fridgefreezer, space for a dining table, smooth plastered walls and ceiling, uPVC double glazed window facing the rear, three panel bi-fold doors to the rear and opening onto the garden, under stair storage, radiator.
| |
|
Landing | | Smooth plastered walls and ceiling, balustrade, airing cupboard, radiator, access to the first floor accommodation.
| |
|
Bedroom One | | 13‘5"e; x 10‘2"e; (4.1m x 3.1m). UPVC Double glazed window facing the front with fitted wooden shutters, smooth plastered walls and ceiling, radiator, door to the en suite.
| |
|
En Suite | | 7‘1"e; x 5‘ (2.16m x 1.52m). Double shower enclosure, concealed cistern WC, wash hand basin, tiled splashbacks, uPVC double glazed obscure window facing the front, spotlights, extractor fan, radiator.
| |
|
Bedroom Two | | 10‘2"e; 12‘ x 9‘5"e; (3.1m 3.66m x 2.87m). UPVC Double glazed window facing the rear and overlooking the garden, smooth plastered walls and ceiling, radiator.
| |
|
Bedroom Three | | 9‘4"e; (2.84m) 11‘ (3.35m) x 7‘6"e; (2.29m). UPVC Double glazed window facing the rear and overlooking the garden, smooth plastered walls and ceiling, radiator.
| |
|
Family Bathroom | | 7‘6"e; x 7‘2"e; (2.29m x 2.18m). Panelled bath with a shower over and glass screen, concealed cistern WC, wash hand basin, heated towel rail, tiled splashbacks, uPVC double glazed obscure window facing the front, spotlights, extractor fan, feature 2p flooring.
| |
|
Garden | | 26ft x 32ft 52ft wide. Landscaped low maintenance style garden, artificial lawn with a feature central water fountain, surround by flagstone style paving and twp patio areas including one area with coving pagoda, raised flower beds to the borders which are stocked with Palm trees and plants, side gates to each side of the house, outside tap, personal door to the garage with office.
| |
|
Garage | | 14‘2"e; x 10 (4.32m x 10). Part converted creating the office area, up and over style garage door opening to the driveway, side door opening to the garden, power and lighting, door to the office area.
| |
|
Office | | 9‘ x 8‘ (2.74m x 2.44m). UPVC Double glazed window facing the side and looking out to the garden, laminate wood effect flooring, loft hatch with access to the boarded rafters area giving further storage space.
| |
|
Driveway | | Block paved driveway giving off street parking and access to the garage, complemented with a small front garden area.
| |
|
Solar Panels | | Solar panels fitted to the roof giving a solar panel hot waters system.
| |
|
Agents Note | | We are advised there is an annual site maintenance charge payable of £220pa.
| |
"
Property Data
Data point |
Compared to road |
Tax band E
|
|
247 sqm plot
|
|
Schools and stations
Waterman Primary Academy
0.4mi
The King Edmund School
0.6mi
Holt Farm Infant School
0.7mi
St Teresa's Catholic Primary School
0.7mi
Holt Farm Junior School
0.7mi
Prittlewell Station
2.9mi
Southend Victoria Station
3.5mi
Southend East Station
3.8mi
Comparable properties
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Give Pro a try
Photos
Strengths and Opportunities
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Our FREE new platform which provides tailored improvement suggestions, alerts, and lets you keep track of and modify property data with absolute ease.
Renovation improvements
๐ค
New Kitchen
This could increase your home value by
£15,000
๐ค
New Bathroom
This could increase your home value by
£5,000
๐ค
Air Conditioning
This could increase your home value by
£7,000
Strengths
๐
Strength: Freehold ownership
This property has the support and stability of full freehold ownership.
๐
Strength: Good price per square metres
The most similar local properties have a comparable price per square metre.
Frequently asked questions
-
How much is 11 Harold Close, Rochford worth?
11 Harold Close, Rochford is now worth £526,494 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 11 Harold Close, Rochford - click click here to get a valuation with no strings attached.
-
What is the rental value of 11 Harold Close, Rochford?
The current rental valuation for this property is £3,422 per month, within a price range of £3,080 and £3,764.
-
How many bedrooms does 11 Harold Close, Rochford have?
This property has 3 bedrooms. Search for nearby properties with 3 bedrooms - for sale and to rent.
-
What are the nearest schools and stations to 11 Harold Close, Rochford?
Nearby schools in include
Waterman Primary Academy, The King Edmund School, Holt Farm Infant School, St Teresa's Catholic Primary School, Holt Farm Junior School
Nearby stations in include
Rochford Station, Hockley Station, Prittlewell Station, Southend Victoria Station, Southend East Station.
-
What type of property is 11 Harold Close, Rochford
This is a Detached property. There are 11 other Detached properties on HAROLD CLOSE, and 11 in total.
-
When was 11 Harold Close, Rochford built? How old is 11 Harold Close, Rochford?
11 Harold Close, Rochford was was built between Unavailable.
Breadcrumbs
Disclaimer
Whilst all reasonable effort is made to ensure the information in this publication is current,
Mouseprice does not warrant the accuracy or completeness (including reliability, currency or
suitability) of the data and information contained on this page, and accepts no liability (including
without limitation, liability in negligence) for any loss or damage or costs (including consequential
damage) arising in connection with the data and information contained on this page.
Nearby locations
Westcliff-on-sea, Essex
Southend-on-sea, Essex
Wickford, Essex
Basildon, Essex
Stanford-le-hope, Essex
Rochford, Essex
Hockley, Essex
Rayleigh, Essex
Benfleet, Essex
Canvey Island, Essex
Leigh-on-sea, Essex