Entrance Hall | | Composite front door opening to the front garden, stairs with a balustrade leading to the first floor, understair cupboard, coved ceiling, radiator.
| |
|
Ground Floor Cloakroom | | Low level WC, wash hand basin with tiled splashback, uPVC double glazed window facing the front.
| |
|
Living Room | | 20‘3"e; x 14‘2"e; (6.17m x 4.32m). 20‘3"e; x 14‘2"e; - Bright dual aspect room with two uPVC double glazed windows facing the front, uPVC double glazed Patio doors set to the rear and opening to the garden, coved ceiling, wall and ceiling lights, two radiators.
| |
|
KitchenBreakfast Room | | 13‘7"e; x 9‘4"e; (4.14m x 2.84m). 13‘7"e; x 9‘4"e; - Fitted wall and base level units and drawers, rolled edge work surfaces and upstands, two seater breakfast bar, single sink and drainer unit with a mixer tap, electric double oven, electric hob with an extractor over, integrated dishwasher, spaces for a fridgefreezer and washing machine, uPVC double glaze window facing the rear and looking out to the garden, built-in storage cupboard, spotlights, side door leading to the rear porch.
| |
|
Rear Porch | | 7‘2"e; x 5‘4"e; (2.18m x 1.63m). UPVC Double glazed windows facing the rear and side, uPVC double glazed door opening to the garden, built-in storage cupboard.
| |
|
Landing | | Loft hatch, built-in linen cupboard, coved ceiling, radiator, doors to the first floor accommodation.
| |
|
Bedroom One | | 14‘3"e; x 9‘10"e; (4.34m x 3m). 14‘3"e; x 9‘10"e; - Two uPVC double glazed windows facing the front, built-in sliding door wardrobes with downlights and a matching drawer unit, coved ceiling, radiator.
| |
|
Bedroom Two | | 10‘7"e; x 9‘4"e; (3.23m x 2.84m). 10‘7"e; x 9‘4"e; - UPVC Double glazed windows facing the rear and side, built-in cupboard, coved ceiling, radiator.
| |
|
Bedroom Three | | 14‘1"e; (4.3m) (to door) x 6‘1"e; (1.85m) 9‘4"e; (2.84m). 14‘1"e; (to door) x 6‘1"e; 9‘4"e; - UPVC Double glazed windows facing the front and side, built-in cupboard with the gas combination boiler, radiator.
| |
|
Bedroom Four | | 10‘2"e; x 7‘4"e; (3.1m x 2.24m). 10‘ 2"e; x 7‘4"e; - UPVC Double glazed window facing the rear, built-in cupboard, coved ceiling, radiator.
| |
|
Bathroom | | 6‘8"e; x 6‘7"e; (2.03m x 2m). 6‘8"e; x 6‘7"e; - Panel enclosed with a shower over and a retractable glass screen, low level WC, wash hand basin with a vanity unit, uPVC double glazed obscure window facing the rear, tiled walls.
| |
|
Garden | | 45ft approx. South facing garden, well presented with a block paved patio area set to the rear of the house and opening to the lawn which is complemented with established flower bed borders that are well stocked with an array of plants and flowers, rear shed and greenhouse, side gate giving side access, outside tap.
| |
|
Garage, Workshop & Parking | | 16‘2"e; x 7‘6"e; (4.93m x 2.29m). 16‘2"e; x 7‘6"e; - Driveway providing off street parking for two cars, which leads to the garage with an up and over style garage door, access to a workshop area at the rear, measuring 9‘2"e; x 7‘4"e; with a window to the rear.
| |
|
Agent‘s Note | | Council Tax - Band D
| |
"
Property Data
Data point |
Compared to road |
Tax band D
|
|
258 sqm plot
|
|
Schools and stations
Waterman Primary Academy
0.4mi
The King Edmund School
0.6mi
Holt Farm Infant School
0.7mi
St Teresa's Catholic Primary School
0.7mi
Holt Farm Junior School
0.7mi
Prittlewell Station
2.9mi
Southend Victoria Station
3.5mi
Southend East Station
3.8mi
Comparable properties
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Give Pro a try
Photos
Strengths and Opportunities
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Our FREE new platform which provides tailored improvement suggestions, alerts, and lets you keep track of and modify property data with absolute ease.
Renovation improvements
๐ค
New Kitchen
This could increase your home value by
£15,000
๐ค
New Bathroom
This could increase your home value by
£5,000
๐ค
Air Conditioning
This could increase your home value by
£7,000
Strengths
๐
Strength: Family-friendly
Enough beds for the whole family
๐
Strength: Good price per square metres
The most similar local properties have a comparable price per square metre.
Frequently asked questions
-
How much is 19 Ash Green, Rochford worth?
19 Ash Green, Rochford is now worth £412,500 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 19 Ash Green, Rochford - click click here to get a valuation with no strings attached.
-
What is the rental value of 19 Ash Green, Rochford?
The current rental valuation for this property is £2,681 per month, within a price range of £2,413 and £2,949.
-
How many bedrooms does 19 Ash Green, Rochford have?
This property has 4 bedrooms. Search for nearby properties with 4 bedrooms - for sale and to rent.
-
What are the nearest schools and stations to 19 Ash Green, Rochford?
Nearby schools in include
Waterman Primary Academy, The King Edmund School, Holt Farm Infant School, St Teresa's Catholic Primary School, Holt Farm Junior School
Nearby stations in include
Rochford Station, Hockley Station, Prittlewell Station, Southend Victoria Station, Southend East Station.
-
What type of property is 19 Ash Green, Rochford
This is a Semi-Detached property. There are 10 other Semi-Detached properties on Ash Green, and 10 in total.
-
When was 19 Ash Green, Rochford built? How old is 19 Ash Green, Rochford?
19 Ash Green, Rochford was was built between .
Breadcrumbs
Disclaimer
Whilst all reasonable effort is made to ensure the information in this publication is current,
Mouseprice does not warrant the accuracy or completeness (including reliability, currency or
suitability) of the data and information contained on this page, and accepts no liability (including
without limitation, liability in negligence) for any loss or damage or costs (including consequential
damage) arising in connection with the data and information contained on this page.
Nearby locations
Westcliff-on-sea, Essex
Southend-on-sea, Essex
Wickford, Essex
Basildon, Essex
Stanford-le-hope, Essex
Rochford, Essex
Hockley, Essex
Rayleigh, Essex
Benfleet, Essex
Canvey Island, Essex
Leigh-on-sea, Essex