Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
March 2025 (Recent) (2 total sales) | £205,000 |
December 2022 (Recent) (4 total sales) | £160,000 |
December 2020 (3 total sales) | £105,000 |
December 2021 (2 total sales) | £148,500 |
December 2017 (3 total sales) | £158,000 |
June 1996 | £46,000 |
December 2020 | £243,000 |
February 2017 (4 total sales) | £167,000 |
May 2018 (3 total sales) | £160,000 |
July 1997 | £50,500 |
March 2019 (2 total sales) | £200,000 |
December 2022 (Recent) | £205,050 |
November 2023 (Recent) (2 total sales) | £217,500 |
October 2001 | £67,500 |
January 2017 | £135,000 |
March 2014 | £135,000 |
August 2002 | £82,500 |
October 1999 | £73,750 |
September 2021 | £250,000 |
January 2019 (6 total sales) | £174,000 |
July 2021 (3 total sales) | £175,000 |
June 2021 (2 total sales) | £215,000 |
August 2015 | £131,500 |
May 2022 (Recent) | £200,000 |
September 2018 (2 total sales) | £105,000 |
July 2005 (3 total sales) | £83,000 |
March 2007 (2 total sales) | £80,500 |
December 2020 (3 total sales) | £95,000 |
August 2022 (Recent) | £102,000 |
February 2016 (4 total sales) | £85,000 |
October 2004 (2 total sales) | £79,000 |
May 2017 (3 total sales) | £87,500 |
December 2018 (4 total sales) | £98,000 |
June 2014 (2 total sales) | £35,000 |
February 2022 (Recent) (4 total sales) | £140,000 |
December 2020 (2 total sales) | £105,000 |
June 2023 (Recent) (4 total sales) | £125,000 |
October 2006 (4 total sales) | £82,000 |
December 2013 | £48,000 |
November 2001 | £44,500 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in NG4 3NN is as follows:
Detached: 4
Terraced: 17
Semi-Detached: 16
Flats: None
The most expensive sale recorded is 5 St Michaels Avenue, Nottingham which sold for £205,000 on Mar 28, 2025. The property is in tax band B.