Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
March 2025 (Recent) (2 total sales) | £167,000 |
December 2024 (Recent) (5 total sales) | £177,500 |
June 2021 | £149,000 |
June 2008 | £167,500 |
June 2008 | £167,500 |
August 2016 | £150,000 |
November 2008 | £174,900 |
November 2018 | £195,000 |
November 2018 | £175,000 |
November 2018 | £190,000 |
November 2018 | £180,000 |
November 2018 | £180,000 |
November 2018 | £180,000 |
November 2018 | £175,000 |
November 2018 | £160,000 |
November 2018 | £175,000 |
April 2009 | £270,000 |
January 2019 (2 total sales) | £225,000 |
November 2008 | £67,500 |
August 2016 (2 total sales) | £50,500 |
June 2007 | £209,000 |
January 2024 (Recent) (3 total sales) | £156,000 |
February 2011 (2 total sales) | £152,000 |
July 2024 (Recent) (2 total sales) | £102,000 |
July 2017 (2 total sales) | £187,500 |
February 2019 (2 total sales) | £143,000 |
July 2008 | £143,500 |
May 2007 | £205,000 |
May 2007 | £225,000 |
September 2021 (2 total sales) | £157,500 |
May 2021 (2 total sales) | £165,000 |
June 2022 (Recent) (3 total sales) | £172,500 |
November 2006 | £142,500 |
November 2006 | £165,000 |
November 2006 | £142,500 |
May 2021 (3 total sales) | £150,000 |
October 2022 (Recent) (2 total sales) | £167,000 |
November 2006 | £199,000 |
October 2017 (2 total sales) | £124,950 |
September 2021 | £145,000 |
June 2022 (Recent) | £163,000 |
November 2018 | £170,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in FY6 7WG is as follows:
Detached: None
Terraced: 5
Semi-Detached: 1
Flats: 40
The most expensive sale recorded is 81 Garden Close, Poulton-le-fylde which sold for £245,000 on Jan 25, 1999. The property is in tax band C. The property has a price per square metre of £2,014 psqm, which is -5% lower than the area average.