Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
November 1999 | £53,000 |
July 2016 (3 total sales) | £185,000 |
July 2007 | £138,000 |
September 1998 | £40,000 |
August 2000 (2 total sales) | £62,000 |
September 2021 (2 total sales) | £230,000 |
March 1999 | £42,000 |
October 2013 (4 total sales) | £130,000 |
April 2021 (4 total sales) | £190,000 |
March 2023 (Recent) (3 total sales) | £218,000 |
May 2015 (3 total sales) | £158,000 |
December 2003 (3 total sales) | £119,000 |
November 2007 (2 total sales) | £142,500 |
May 2023 (Recent) (2 total sales) | £212,000 |
December 2014 (5 total sales) | £115,000 |
June 2001 (2 total sales) | £54,950 |
March 2021 (3 total sales) | £157,000 |
August 2005 (5 total sales) | £132,000 |
July 2002 (2 total sales) | £87,500 |
November 2003 | £105,000 |
May 2014 (4 total sales) | £136,000 |
February 1998 (2 total sales) | £43,250 |
July 2002 | £97,500 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in EX4 9DS is as follows:
Detached: None
Terraced: 32
Semi-Detached: None
Flats: None