Rear Garden | | 18‘ x 56‘ (5.49m x 17.07m). Level enclosed garden, with path from Tregolls Lane. Personal door into rear ground floor apartment.
| |
|
F Loungekitchendiner 1 | | 10‘5"e; x 12‘9"e; (3.18m x 3.89m). UPVC double glazed entrance door and window to rear garden. Fitted kitchen. Door into inner hall..
| |
|
F Inner Hall | | 3‘9"e; x 6‘10"e; (1.14m x 2.08m). Doors into bedroom and showercloakroom.
| |
|
F Bedroom 1 | | 10‘ x 11‘6"e; (3.05m x 3.5m). UPVC double glazing window to side. Radiator.
| |
|
F Showercloakroom 1 | | 6‘4"e; x 6‘10"e; (1.93m x 2.08m). Incorporating low level flush WC, shower cubicle and wash hand basin. UPVC double lazed window to side.
| |
|
Front Garden | | x . Front communal entrance door.
| |
|
Front Entrance Vestibule | | 4‘ x 4‘ (1.22m x 1.22m). Communal entrance door, and internal door into communal reception hall.
| |
|
Reception Hall | | 4‘ x 11‘ (1.22m x 3.35m). Stairs rising to first floor landing. Personal door into ground floor front apartment.
| |
|
F Loungekitchendiner 2 | | 13‘1"e; x 12‘4"e; (4m x 3.76m). UPVC double glazed bay window to front. Fitted kitchen. Radiator. Archway into inner vestibule.
| |
|
F Inner Vestibule | | 3‘2"e; x 4‘ (0.97m x 1.22m). Doors into bedroom and cloakroom.
| |
|
F Cloakroom | | 4‘ x 5‘8"e; (1.22m x 1.73m). Incorporating low level flush WC.
| |
|
F Bedroom 2 | | 9‘9"e; x 12‘ (2.97m x 3.66m). UPVC double glazed window to front. Radiator. Door into shower room.
| |
|
F Shower Room | | 4‘ x 6‘ (1.22m x 1.83m). Incorporating shower cubicle.
| |
|
First Floor Landing | | 5‘4"e; x 15‘8"e; (1.63m x 4.78m). Doors into bedsit, two bedroom apartment, and extra cloakroom. Stairs to first floor landing.
| |
|
Cloakroom | | 4‘4"e; x 3‘ (1.32m x 0.91m). UPVC double glazed window to side.
| |
|
B Entrance Hall | | 3‘2"e; x 6‘1"e; (0.97m x 1.85m). Doors into showercloakroom and loungekitchenbedsitting room.
| |
|
B LoungeKitchenBedsitting Room | | 10‘1"e; x 12‘8"e; (3.07m x 3.86m). Window to rear. Fitted kitchen.
| |
|
B ShowerCloakroom | | 6‘3"e; x 5‘7"e; (1.9m x 1.7m). Incorporating shower cubicle, low level flush WC and wash hand basin. UPVC double glazed window to side.
| |
|
F Entrance Vestibule | | 3‘6"e; x 4‘ (1.07m x 1.22m). Doors into two double bedrooms, and showercloakroom.
| |
|
F Bedroom Two | | 11‘10"e; x 8‘ (3.6m x 2.44m). UPVC double glazed window to rear. Radiator.
| |
|
F Showercloakroom 2 | | 8‘ x 5‘1"e; (2.44m x 1.55m). Incorporating shower cubicle, low level flush WC and wash hand basin.
| |
|
F Bedroom One | | 9‘2"e; x 12‘1"e; (2.8m x 3.68m). UPVC double glazed window to front. Doors into showercloakroom and loungekitchendiner.
| |
|
F Loungekitchendiner 3 | | 11‘ x 13‘1"e; (3.35m x 4m). UPVC double glazed bay window to front. Fitted kitchen. Radiator.
| |
|
Second Floor Landing | | 2‘9"e; x 4‘11"e; (0.84m x 1.5m). Door into top floor apartment kitchendiner.
| |
|
F KitchenDiner | | 11‘1"e; x 11‘6"e; (3.38m x 3.5m). UPVC double glazed window to rear. Fitted kitchen. Archway into lounge.
| |
|
F Lounge | | 8‘6"e; x 10‘ (2.6m x 3.05m). UPVC double glazed window to front. Radiator. Door into bedroom.
| |
|
F Bedroom 3 | | 8‘9"e; x 10‘ (2.67m x 3.05m). UPVC double glazed window to front. Radiator. Door into showercloakroom.
| |
|
F Showercloakroom 3 | | 5‘4"e; x 6‘3"e; (1.63m x 1.9m). Incorporating shower cubicle, low level flush WC and wash hand basin.
| |
"
Property Data
Data point |
Compared to road |
Schools and stations
Newquay Junior Academy
0.2mi
Trenance Learning Academy
0.2mi
The Bishops CofE Learning Academy
0.5mi
Quintrel Downs Station
2.2mi
St Columb Road Station
6.1mi
Comparable properties
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Give Pro a try
Photos
Strengths and Opportunities
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Our FREE new platform which provides tailored improvement suggestions, alerts, and lets you keep track of and modify property data with absolute ease.
Renovation improvements
๐ค
New Kitchen
This could increase your home value by
£15,000
๐ค
New Bathroom
This could increase your home value by
£5,000
๐ค
Air Conditioning
This could increase your home value by
£7,000
Strengths
๐
Strength: Family-friendly
Enough beds for the whole family
๐
Strength: Freehold ownership
This property has the support and stability of full freehold ownership.
๐
Strength: Good price per square metres
The most similar local properties have a comparable price per square metre.
Frequently asked questions
-
How much is 58 Edgcumbe Avenue, Newquay worth?
58 Edgcumbe Avenue, Newquay is now worth £341,250 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 58 Edgcumbe Avenue, Newquay - click click here to get a valuation with no strings attached.
-
What is the rental value of 58 Edgcumbe Avenue, Newquay?
The current rental valuation for this property is £2,218 per month, within a price range of £1,996 and £2,440.
-
How many bedrooms does 58 Edgcumbe Avenue, Newquay have?
This property has 6 bedrooms. Search for nearby properties with 6 bedrooms - for sale and to rent.
-
What are the nearest schools and stations to 58 Edgcumbe Avenue, Newquay?
Nearby schools in include
Newquay Junior Academy, Trenance Learning Academy, The Bishops CofE Learning Academy, Newquay Tretherras, Treviglas Academy
Nearby stations in include
Newquay Station, Quintrel Downs Station, St Columb Road Station, Truro Station, Roche Station.
-
What type of property is 58 Edgcumbe Avenue, Newquay
This is a Terraced property. There are 15 other Terraced properties on EDGCUMBE AVENUE, and 60 in total.
-
When was 58 Edgcumbe Avenue, Newquay built? How old is 58 Edgcumbe Avenue, Newquay?
58 Edgcumbe Avenue, Newquay was was built between .
Breadcrumbs
Disclaimer
Whilst all reasonable effort is made to ensure the information in this publication is current,
Mouseprice does not warrant the accuracy or completeness (including reliability, currency or
suitability) of the data and information contained on this page, and accepts no liability (including
without limitation, liability in negligence) for any loss or damage or costs (including consequential
damage) arising in connection with the data and information contained on this page.
Nearby locations
Truro, Cornwall
Penryn, Cornwall
Falmouth, Cornwall
Helston, Cornwall
Camborne, Cornwall
Redruth, Cornwall
Marazion, Cornwall
Penzance, Cornwall
Isles Of Scilly, Cornwall
St. Ives, Cornwall
Hayle, Cornwall
St. Agnes, Cornwall
Perranporth, Cornwall
Newquay, Cornwall
St. Columb, Cornwall