Approach | | Block paved off road parking for two cars accessed via dropped kerb, mixture of shrubbery and foliage, patio leading to;
| |
|
Entrance Hall | | UPVC secure obscure double glazed entrance door, neutral flooring, central heating radiator, access to downstairs guest WC, obscure UPVC double glazed window to side, under stairs storage cupboard, stairs to first floor landing, ceiling light point, doors leading to;
| |
|
Living Room | | 16‘5"e; x 9‘10"e; (5m x 3m). UPVC double glazed window to front elevation, central heating radiators, neutral flooring, two ceiling light points.
| |
|
KitchenDiner | | 17‘5"e; x 9‘2"e; (5.3m x 2.8m). Array of wall and base units, integrated appliances including but not limited to; stainless steel sink and drainer with mixer tap, dishwasher, washing machine, dual BOSCH oven and grill, BOSCH four burner gas hob with extractor hood. Neutral flooring, UPVC double glazed window to rear elevation, UPVC double glazed French doors leading to patio garden, two ceiling light points, central heating radiator.
| |
|
Landing | | Obscure UPVC double glazed window to side, neutral carpeting, loft access hatch, ceiling light point, storage cupboard access and doors leading off to;
| |
|
Bedroom One | | 9‘10"e; x 9‘10"e; (3m x 3m). UPVC double glazed window to rear elevation, neutral carpeting, ceiling light point, central heating radiator, access to;
| |
|
En-Suite | | Chrome central heating towel radiator, pedestal sink, shower cubicle with tiled walls to ceiling height, low level WC, neutral tiled flooring, ceiling light point.
| |
|
Bedroom Two | | 11‘2"e; x 9‘10"e; (3.4m x 3m). Neutral carpeting, central heating radiator, UPVC double glazed window to front elevation, ceiling light point.
| |
|
Bedroom Three | | 8‘10"e; x 6‘7"e; (2.7m x 2m). UPVC double glazed window to front elevation, central heating radiator, neutral carpeting, ceiling light point.
| |
|
Bathroom | | 6‘7"e; x 6‘7"e; (2m x 2m). Triton electric shower head over bath, pedestal sink, low level WC, Chrome central heating towel radiator, neutral flooring, obscure UPVC double glazed window to rear elevation, ceiling light point and extractor.
| |
|
Garden | | Patio area to rear of property from French doors leading to lawn area to borders, fence panels to sides and rear, two storage sheds.
| |
|
Tenure | | We have been advised that the property is being sold as a leasehold interest with approximately 93 years unexpired. The latest figures shared with ourselves for rent payable on the 50% not owned is £347.10 per month, with a review annually around April time.
| |
|
Viewings | | Strictly by appointment only and accompanied by a representative from Dixons Estate Agents Solihull.
| |
|
Particulars Disclaimer | | While we endeavour to ensure the accuracy of these particulars, Dixons Estate Agents has not seen the original title deeds, have not tested any appliances, and cannot legitimately verify any of the information we have been given to advertise. Any descriptions or diagrams shown are a rough guide to assist you with the general look and feel of the property, all measurements taken or shown are not necessarily accurate or to scale. You are advised to clarify any and all information with your legal representative prior to exchange of contracts.
| |
"
Property Data
Data point |
Compared to road |
Tax band D
|
|
Schools and stations
Damson Wood Nursery and Infant School
0.5mi
Coppice Junior School
0.7mi
St Andrew's Catholic Primary School
0.8mi
Acocks Green Station
2.1mi
Marston Green Station
2.3mi
Birmingham International Station
2.3mi
Comparable properties
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Give Pro a try
Photos
Strengths and Opportunities
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Our FREE new platform which provides tailored improvement suggestions, alerts, and lets you keep track of and modify property data with absolute ease.
Renovation improvements
๐ค
New Kitchen
This could increase your home value by
£15,000
๐ค
New Bathroom
This could increase your home value by
£5,000
๐ค
Air Conditioning
This could increase your home value by
£7,000
๐ค
New Windows
This could increase your home value by
£10,000
Strengths
๐
Strength: Good price per square metres
The most similar local properties have a comparable price per square metre.
Frequently asked questions
-
How much is 180 Richmond Road, Solihull worth?
180 Richmond Road, Solihull is now worth £214,500 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 180 Richmond Road, Solihull - click click here to get a valuation with no strings attached.
-
What is the rental value of 180 Richmond Road, Solihull?
The current rental valuation for this property is £1,394 per month, within a price range of £1,255 and £1,534.
-
How many bedrooms does 180 Richmond Road, Solihull have?
This property has 3 bedrooms. Search for nearby properties with 3 bedrooms - for sale and to rent.
-
What are the nearest schools and stations to 180 Richmond Road, Solihull?
Nearby schools in include
Ulverley School, Damson Wood Nursery and Infant School, Coppice Junior School, Valley Primary, St Andrew's Catholic Primary School
Nearby stations in include
Olton Station, Solihull Station, Acocks Green Station, Marston Green Station, Birmingham International Station.
-
What type of property is 180 Richmond Road, Solihull
This is a Semi-Detached property. There are 37 other Semi-Detached properties on RICHMOND ROAD, and 44 in total.
-
When was 180 Richmond Road, Solihull built? How old is 180 Richmond Road, Solihull?
180 Richmond Road, Solihull was was built between Unavailable.
Breadcrumbs
Disclaimer
Whilst all reasonable effort is made to ensure the information in this publication is current,
Mouseprice does not warrant the accuracy or completeness (including reliability, currency or
suitability) of the data and information contained on this page, and accepts no liability (including
without limitation, liability in negligence) for any loss or damage or costs (including consequential
damage) arising in connection with the data and information contained on this page.
Nearby locations
Birmingham, West Midlands
Solihull, West Midlands
Solihull, Warwickshire
Henley-in-arden, Warwickshire
Redditch, Worcestershire