Entrance Hall | | Obscure double glazed UPVC door to front, central heating radiator to side, staircase to landing, thermostat control, smoke detector and ceiling light point. Neutral carpeting throughout.
| |
|
Cloakroom | | Obscure UPVC double glazed window to side, wall mounted sink basin, WC, central heating radiator, ceiling light point, neutral carpeting.
| |
|
Lounge | | 16‘5"e; x 11‘6"e; (5m x 3.5m). UPVC double glazed bay window to front elevation, feature fireplace, array of wall light points, central heating radiator to front, double doors leading to diner, neutral carpeting continues.
| |
|
Dining Room | | 13‘9"e; x 8‘6"e; (4.2m x 2.6m). Double doors leading from lounge, neutral carpeting, central ceiling light point, UPVC double glazed sliding door to rear garden, central heating radiator.
| |
|
Kitchen | | 14‘9"e; x 12‘6"e; (4.5m x 3.8m). Array of wall and base units, double plug stainless steel sink with mixer tap, double glazed UPVC window to rear, two ceiling light points, central heating radiator, obscure single pane door to garage and further to utility, range of integrated appliances including but not limited to; five burner gas hob with TEKA extraction hood, TEKA fan assisted oven, TEKA microwave, BOSCH dishwasher. Neutral carpeting.
| |
|
Utility Room | | 5‘11"e; x 5‘3"e; (1.8m x 1.6m). Base units, stainless steel sink with hot and cot taps, Lavamat AEG washing machine, ceiling light point, neutral carpet.
| |
|
Garage | | 29‘6"e; x 7‘10"e; (9m x 2.4m). Mixture of wall and base units, two ceiling light points, Worcester Combi boiler, obscure glazed door to rear garden, single glazed window to side, Hotpoint tumble dryer, up and over garage door, obscure glazed door to side access from driveway, outside tap point, electric fuse box, loft storage hatch.
| |
|
Landing | | Stairs to first floor landing, loft access hatch, smoke detector and ceiling light point, neutral carpeting.
| |
|
Bedroom One | | 13‘1"e; x 11‘6"e; (4m x 3.5m). Neutral carpeting, built in wardrobe and overhead storage units, two ceiling light points, central heating radiator, UPVC double glazed window to front, walk-in dressing area with obscure UPVC double glazed window to front, leading to en-suite shower room.
| |
|
Shower Room | | 6‘7"e; x 5‘11"e; (2m x 1.8m). Obscure UPVC double glazed window to front, central heating radiator, WC, vanity sink, shower cubicle with chrome mains shower, vinyl flooring, spotlight points.
| |
|
Bedroom Two | | 11‘10"e; x 8‘6"e; (3.6m x 2.6m). Double mirrored built in wardrobe, UPVC double glazed window to rear, central heating radiator, ceiling light point and neutral carpeting.
| |
|
Bedroom Three | | 11‘10"e; x 9‘6"e; (3.6m x 2.9m). Neutral carpeting, ceiling light point, double glazed UPVC window to rear, central heating radiator.
| |
|
Bedroom Four | | 8‘6"e; x 6‘7"e; (2.6m x 2m). Neutral carpeting, ceiling light point, double glazed UPVC window and central heating radiator to rear.
| |
|
Bathroom | | 8‘10"e; x 6‘7"e; (2.7m x 2m). Neutral carpeting, storage cupboard with shelving, obscure double glazed UPVC window to side, central heating radiator, ceiling light point, WC and pedestal sink and chrome mains shower over bath with shower screen.
| |
"
Property Data
Data point |
Compared to road |
Tax band F
|
|
453 sqm plot
|
|
Schools and stations
Damson Wood Nursery and Infant School
0.5mi
Coppice Junior School
0.7mi
St Andrew's Catholic Primary School
0.8mi
Acocks Green Station
2.1mi
Marston Green Station
2.3mi
Birmingham International Station
2.3mi
Comparable properties
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Give Pro a try
Photos
Strengths and Opportunities
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Our FREE new platform which provides tailored improvement suggestions, alerts, and lets you keep track of and modify property data with absolute ease.
Renovation improvements
๐ค
New Kitchen
This could increase your home value by
£15,000
๐ค
New Bathroom
This could increase your home value by
£5,000
๐ค
Air Conditioning
This could increase your home value by
£7,000
Strengths
๐
Strength: High plot size
A large plot with plenty of room
๐
Strength: Family-friendly
Enough beds for the whole family
๐
Strength: Good price per square metres
The most similar local properties have a comparable price per square metre.
Frequently asked questions
-
How much is 9 Elmdon Coppice, Solihull worth?
9 Elmdon Coppice, Solihull is now worth £643,500 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 9 Elmdon Coppice, Solihull - click click here to get a valuation with no strings attached.
-
What is the rental value of 9 Elmdon Coppice, Solihull?
The current rental valuation for this property is £4,183 per month, within a price range of £3,764 and £4,601.
-
How many bedrooms does 9 Elmdon Coppice, Solihull have?
This property has 4 bedrooms. Search for nearby properties with 4 bedrooms - for sale and to rent.
-
What are the nearest schools and stations to 9 Elmdon Coppice, Solihull?
Nearby schools in include
Ulverley School, Damson Wood Nursery and Infant School, Coppice Junior School, Valley Primary, St Andrew's Catholic Primary School
Nearby stations in include
Olton Station, Solihull Station, Acocks Green Station, Marston Green Station, Birmingham International Station.
-
What type of property is 9 Elmdon Coppice, Solihull
This is a Detached property. There are 12 other Detached properties on ELMDON COPPICE, and 12 in total.
-
When was 9 Elmdon Coppice, Solihull built? How old is 9 Elmdon Coppice, Solihull?
9 Elmdon Coppice, Solihull was was built between .
Breadcrumbs
Disclaimer
Whilst all reasonable effort is made to ensure the information in this publication is current,
Mouseprice does not warrant the accuracy or completeness (including reliability, currency or
suitability) of the data and information contained on this page, and accepts no liability (including
without limitation, liability in negligence) for any loss or damage or costs (including consequential
damage) arising in connection with the data and information contained on this page.
Nearby locations
Birmingham, West Midlands
Solihull, West Midlands
Solihull, Warwickshire
Henley-in-arden, Warwickshire
Redditch, Worcestershire