Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
February 2012 (2 total sales) | £450,000 |
October 1996 (2 total sales) | £333,500 |
March 2023 (Recent) (3 total sales) | £850,000 |
July 1998 | £320,000 |
June 2011 | £460,000 |
May 2014 (3 total sales) | £1,210,000 |
June 2007 | £450,000 |
April 2014 (5 total sales) | £950,000 |
March 2013 | £1,650,000 |
March 2000 (2 total sales) | £320,000 |
February 2014 (4 total sales) | £925,000 |
January 2024 (Recent) | £440,000 |
June 2001 (3 total sales) | £303,000 |
May 2021 (3 total sales) | £915,000 |
August 2007 | £470,000 |
June 2000 (2 total sales) | £315,000 |
March 2016 | £1,010,000 |
February 2023 (Recent) (2 total sales) | £685,000 |
May 2015 | £700,000 |
October 2013 (3 total sales) | £750,000 |
April 2024 (Recent) (2 total sales) | £695,000 |
March 2018 (2 total sales) | £820,000 |
December 2013 (3 total sales) | £975,000 |
July 2018 (4 total sales) | £800,000 |
July 2002 | £312,500 |
November 2016 (2 total sales) | £740,000 |
March 2017 | £830,000 |
April 2022 (Recent) (5 total sales) | £730,000 |
June 1999 | £232,500 |
September 2005 | £332,000 |
March 2021 | £900,000 |
September 2000 (2 total sales) | £200,000 |
June 2022 (Recent) (4 total sales) | £848,500 |
July 2006 | £461,000 |
April 2023 (Recent) (4 total sales) | £1,275,000 |
December 2009 (2 total sales) | £460,000 |
May 2006 (2 total sales) | £390,000 |
January 2006 (2 total sales) | £339,950 |
October 2000 (3 total sales) | £250,000 |
April 2008 (2 total sales) | £347,000 |
May 2013 (2 total sales) | £795,000 |
March 2006 (2 total sales) | £720,000 |
May 1997 (2 total sales) | £260,000 |
March 1998 (2 total sales) | £350,000 |
August 1998 (2 total sales) | £380,000 |
September 2009 (3 total sales) | £499,999 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in SW6 2UT is as follows:
Detached: None
Terraced: None
Semi-Detached: None
Flats: 50