Name | Type | Last sale date | Last sale price |
44 Brook Hill, Woodstock | Terraced | Feb 2, 2022 | £745,000 |
6 Brook Hill, Woodstock | Terraced | Dec 10, 2021 | £410,000 |
3 Brook Hill, Woodstock | Terraced | Jun 10, 2021 | £415,290 |
10 Brook Hill, Woodstock | Terraced | Apr 12, 2021 | £360,000 |
40 Brook Hill, Woodstock | Detached | Feb 8, 2019 | £570,000 |
8 Brook Hill, Woodstock | Terraced | Jan 25, 2019 | £350,000 |
46 Brook Hill, Woodstock | Detached | Aug 31, 2018 | £596,000 |
7 Brook Hill, Woodstock | Terraced | Jun 9, 2017 | £375,000 |
5 Brook Hill, Woodstock | Detached | Feb 6, 2017 | £373,000 |
29 Brook Hill, Woodstock | Detached | Jan 30, 2017 | £895,000 |
9 Brook Hill, Woodstock | Terraced | Nov 4, 2016 | £380,000 |
48 Brook Hill, Woodstock | Semi-Detached | Jul 18, 2016 | £655,000 |
23 Brook Hill, Woodstock | Semi-Detached | Jun 3, 2016 | £460,000 |
16 Brook Hill, Woodstock | Terraced | Oct 30, 2015 | £355,000 |
30 Brook Hill, Woodstock | Detached | Aug 26, 2015 | £525,000 |
27 Brook Hill, Woodstock | Detached | Aug 24, 2015 | £450,000 |
1 Brook Hill, Woodstock | Terraced | Jun 14, 2013 | £295,000 |
37 Brook Hill, Woodstock | Detached | Apr 5, 2012 | £630,000 |
51 Brook Hill, Woodstock | Detached | Oct 18, 2011 | £400,000 |
12 Brook Hill, Woodstock | Terraced | Aug 1, 2011 | £452,000 |
4 Brook Hill, Woodstock | Terraced | Jun 17, 2011 | £275,000 |
52 Brook Hill, Woodstock | Detached | Aug 18, 2010 | £410,000 |
20 Brook Hill, Woodstock | Detached | Aug 19, 2009 | £880,000 |
31 Brook Hill, Woodstock | Detached | Aug 1, 2008 | £600,000 |
14 Brook Hill, Woodstock | Terraced | Jan 10, 2008 | £250,000 |
26b Brook Hill, Woodstock | Detached | Aug 15, 2007 | £500,000 |
43 Brook Hill, Woodstock | Semi-Detached | Nov 18, 2004 | £392,500 |
25 Brook Hill, Woodstock | Semi-Detached | Oct 8, 2001 | £192,000 |
32a Brook Hill, Woodstock | Detached | May 17, 2001 | £365,000 |
26a Brook Hill, Woodstock | Detached | Dec 15, 2000 | £208,000 |
39 Brook Hill, Woodstock | Detached | Feb 15, 2000 | £195,000 |
26 Brook Hill, Woodstock | Semi-Detached | Apr 16, 1999 | £121,000 |
2 Brook Hill, Woodstock | Terraced | Jan 21, 1999 | £118,000 |
15 Brook Hill, Woodstock | Terraced | Sep 25, 1997 | £84,950 |
49 Brook Hill, Woodstock | Detached | Mar 21, 1997 | £133,000 |
35 Brook Hill, Woodstock | Detached | Jun 30, 1995 | £120,000 |
54 Brook Hill, Woodstock | Terraced | Mar 14, 1995 | £138,500 |
Greenfields 32a Brook Hill, Woodstock | Detached | - | - |
24 Brook Hill, Woodstock | - | - | |
Brookhill Cottage 5 Brook Hill, Woodstock | Detached | - | - |
Glyme Cottage 9 Brook Hill, Woodstock | Terraced | - | - |
11 Brook Hill, Woodstock | Terraced | - | - |
21 Brook Hill, Woodstock | Semi-Detached | - | - |
22 Brook Hill, Woodstock | Semi-Detached | - | - |
50 Brook Hill, Woodstock | Terraced | - | - |
45 Brook Hill, Woodstock | Terraced | - | - |
47 Brook Hill, Woodstock | Terraced | - | - |
32 Brook Hill, Woodstock | Detached | - | - |
Sycamore 26b Brook Hill, Woodstock | Detached | - | - |
42 Brook Hill, Woodstock | - | - | |
41 Brook Hill, Woodstock | Detached | - | - |
28 Brook Hill, Woodstock | Detached | - | - |
38 Brook Hill, Woodstock | - | - | |
36 Brook Hill, Woodstock | Detached | - | - |
34 Brook Hill, Woodstock | Detached | - | - |
34a Brook Hill, Woodstock | - | - | |
Allerton Cottage 1 Brook Hill, Woodstock | Terraced | - | - |
The average price in Woodstock is currently £0. That's inf% lower than the national average of £273,762. Mouseprice is currently listing 0 properties for sale in Woodstock.
The most expensive roads in Woodstock are Banbury Road, Westland Way, Boundary Close, New Road, which are priced at £625,000, £569,625, £300,000, £260,000, respectively.
The cheapest roads in Woodstock are New Road, Boundary Close, Park Close, which are priced at £260,000, £300,000, £353,500, respectively.
Nearby schools in Woodstock include Woodstock Church of England Primary School, Bladon Church of England Primary School, The Marlborough Church of England School, Wootton-By-Woodstock Church of England Primary School,
Nearby stations in Woodstock include Hanborough Station, Combe Station, Tackley Station, Islip Station, Heyford Station.
The Mouseprice AVM provides a great estimate of what your home is worth. If you would like an free in-depth agent valuation, click here to book one.
The cost of moving home in Woodstock for buyers is on average around £1,500 and Woodstock sellers can expect to pay local estate agents an average of £0. Get a free conveyancing quote.