Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
January 2001 | £185,500 |
June 2014 | £545,000 |
December 2006 (2 total sales) | £895,000 |
December 2020 | £325,000 |
June 2012 | £425,000 |
December 2011 (2 total sales) | £476,000 |
June 2017 | £555,000 |
June 2019 (2 total sales) | £778,500 |
June 2013 (2 total sales) | £775,000 |
July 2011 (2 total sales) | £605,000 |
November 2006 | £450,000 |
December 2014 (2 total sales) | £670,000 |
October 2016 (2 total sales) | £740,000 |
June 2019 (2 total sales) | £870,000 |
April 2021 | £935,000 |
October 2020 (2 total sales) | £1,115,000 |
July 2018 | £650,000 |
June 2013 (3 total sales) | £338,000 |
April 2013 (3 total sales) | £625,000 |
April 2012 (2 total sales) | £585,000 |
November 2009 (3 total sales) | £335,000 |
July 2009 (2 total sales) | £365,000 |
September 1999 | £285,005 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in HP18 9BU is as follows:
Detached: 18
Terraced: 4
Semi-Detached: 2
Flats: None