Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
February 2015 (3 total sales) | £154,000 |
January 2025 (Recent) (2 total sales) | £225,000 |
April 2011 | £295,000 |
August 2016 (2 total sales) | £160,000 |
October 1996 | £30,750 |
October 1996 | £4,000 |
November 2012 (4 total sales) | £125,000 |
May 2022 (Recent) (3 total sales) | £220,000 |
August 2012 (6 total sales) | £120,000 |
December 2010 (4 total sales) | £125,000 |
August 2017 (3 total sales) | £201,520 |
August 2014 (2 total sales) | £129,000 |
September 2013 (3 total sales) | £140,000 |
January 2024 (Recent) (4 total sales) | £246,000 |
November 2012 (2 total sales) | £163,000 |
September 2024 (Recent) (5 total sales) | £477,000 |
March 2024 (Recent) (2 total sales) | £402,500 |
April 2021 | £350,000 |
April 2022 (Recent) (2 total sales) | £225,000 |
March 2022 (Recent) (7 total sales) | £210,000 |
April 2023 (Recent) | £350,000 |
December 2007 | £245,000 |
February 2021 (2 total sales) | £385,000 |
March 2023 (Recent) (3 total sales) | £509,000 |
June 2023 (Recent) (2 total sales) | £528,000 |
July 2016 (4 total sales) | £530,000 |
May 2013 | £275,000 |
December 2013 (4 total sales) | £285,000 |
July 2024 (Recent) (3 total sales) | £450,000 |
March 2023 (Recent) (3 total sales) | £342,000 |
April 2019 (5 total sales) | £397,000 |
May 2022 (Recent) (9 total sales) | £495,000 |
December 2024 (Recent) (4 total sales) | £502,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in HP1 1TF is as follows:
Detached: 1
Terraced: 17
Semi-Detached: 2
Flats: 14
The most expensive sale recorded is 8a Glenview Gardens, Hemel Hempstead which sold for £225,000 on Jan 30, 2025. The property is in tax band B. The property has a price per square metre of £3,850 psqm, which is -18% lower than the area average.