Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
April 2005 | £179,950 |
December 2020 (6 total sales) | £310,000 |
June 2013 (3 total sales) | £187,500 |
December 2014 | £235,000 |
July 2003 | £241,000 |
July 2001 | £195,000 |
February 1999 (2 total sales) | £63,500 |
September 2016 (4 total sales) | £317,000 |
May 2002 (3 total sales) | £133,500 |
September 2005 (2 total sales) | £179,000 |
May 2024 (Recent) (4 total sales) | £540,000 |
January 2016 (5 total sales) | £290,000 |
March 2017 (3 total sales) | £400,000 |
June 2012 (2 total sales) | £230,000 |
February 2005 (3 total sales) | £130,000 |
November 2022 (Recent) (3 total sales) | £500,000 |
April 1996 | £80,100 |
March 2002 (3 total sales) | £105,000 |
November 2007 (4 total sales) | £172,500 |
February 2007 (4 total sales) | £160,000 |
April 2000 (2 total sales) | £85,000 |
March 2012 (3 total sales) | £150,000 |
November 2003 (2 total sales) | £195,000 |
March 1999 | £102,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in GU47 0XB is as follows:
Detached: 7
Terraced: 16
Semi-Detached: 4
Flats: None