Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
December 2024 (Recent) (2 total sales) | £800,000 |
January 2016 (3 total sales) | £385,000 |
June 2021 (2 total sales) | £800,000 |
June 2021 | £600,000 |
August 2017 | £450,000 |
June 2021 (2 total sales) | £600,000 |
October 2002 | £275,000 |
March 2024 (Recent) (2 total sales) | £523,000 |
April 2015 (4 total sales) | £525,000 |
October 2022 (Recent) (2 total sales) | £401,000 |
October 1996 | £50,000 |
July 2017 (4 total sales) | £203,500 |
December 2014 (2 total sales) | £487,500 |
January 2016 (2 total sales) | £216,000 |
June 2010 | £333,000 |
February 2021 | £400,000 |
March 2024 (Recent) (2 total sales) | £690,000 |
April 2000 | £86,000 |
September 2017 | £520,000 |
December 2014 | £280,000 |
March 2012 (3 total sales) | £295,000 |
August 2020 (3 total sales) | £365,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in EX23 0AJ is as follows:
Detached: 23
Terraced: 2
Semi-Detached: 1
Flats: None
The most expensive sale recorded is Sunspan Madeira Drive, Bude which sold for £800,000 on Dec 4, 2024. The property is in tax band E.