Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
August 2014 | £275,000 |
January 2011 | £244,950 |
January 2011 | £249,950 |
April 2011 | £237,500 |
June 2017 | £283,000 |
May 2012 (2 total sales) | £241,500 |
March 2016 (2 total sales) | £280,000 |
December 2010 | £245,000 |
January 2011 | £245,000 |
October 2014 | £277,500 |
January 2011 | £255,950 |
May 2024 (Recent) (2 total sales) | £460,000 |
January 2015 (2 total sales) | £279,950 |
February 2017 (2 total sales) | £275,000 |
July 2010 | £239,000 |
February 2011 | £76,000 |
March 2011 | £98,750 |
March 2016 (2 total sales) | £283,000 |
December 2014 | £265,000 |
July 2011 | £246,950 |
October 2011 | £154,950 |
August 2011 | £235,000 |
August 2011 | £245,000 |
April 2016 (2 total sales) | £282,000 |
May 2010 | £249,999 |
May 2010 | £249,999 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in EX2 9FD is as follows:
Detached: None
Terraced: 31
Semi-Detached: 1
Flats: 6