Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
September 2005 | £89,600 |
March 2020 (3 total sales) | £101,500 |
April 2019 (2 total sales) | £101,500 |
September 2005 | £47,800 |
March 2021 | £80,000 |
March 2021 (4 total sales) | £60,000 |
November 2014 | £146,050 |
October 2003 | £110,000 |
December 2011 (3 total sales) | £126,000 |
June 2012 (3 total sales) | £132,500 |
July 2017 (3 total sales) | £164,000 |
January 2004 (2 total sales) | £120,000 |
June 2009 (4 total sales) | £141,000 |
April 2008 (2 total sales) | £159,000 |
April 2000 | £51,000 |
November 2007 (2 total sales) | £154,000 |
April 2023 (Recent) (3 total sales) | £195,000 |
May 2021 (3 total sales) | £182,000 |
August 2000 (3 total sales) | £65,000 |
May 2008 | £125,000 |
April 2006 (3 total sales) | £121,500 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in EX10 9YL is as follows:
Detached: None
Terraced: 13
Semi-Detached: None
Flats: 10