Welcome to 40 Wyatts Drive, Southend-on-sea, a charming and spacious detached type home with 4 bed in the SS1 3DG area. This lovely residence, which comes with the freedom and stability of a freehold ownership, and sits comfortably in tax band F.
This classic property was built 1967-1975 and has a reported internal area of 232.0 internal square metres
in a neighborhood known for its allure and prestige.
This home stands out for its value and character -
with a market valuation of £1,027,000 and a rental potential of £6,676 per month,
,
it represents not just a residence but a worthwhile investment in a sought-after area.
You can discover more about this property by reading the Mouseprice attributes tables in the next section, or if you are the owner and would like to update this property, for example if you've built an extension, you can do so at the top of this page.
In addition to our own current description, this property has received a tailor-made description dated to Feb 8, 2022. It's possible the property has changed since then, but we are dedicated to giving you everything you need to make smart property decisions. Here's a snippet, and if you'd like to view the full thing, just click to expand.
"
Abbotts are privileged to welcome to the market this magnificent detached home set in a sought after position backing onto Thorpe Bay Golf Course and featuring a bold upside down layout to boast a first floor living area that opens up to make a fabulous open plan entertaining space spilling out to the rear balcony with glorious views.
This unique house greets you with an impressive double height statement reception hall with contemporary staircase and balustrade leading to the first floor living area, while the four double bedrooms including a master bedroom with a dressing room are all set to the ground floor level, along with the family bathroom and a small laundry room. Upstairs there is a further fitted shower room, the fitted kitchenbreakfast room which overlooks the reception hall, and the reception space provided by the lounge and dining room with partitioning sliding doors which can be opened up to give a large open plan entertaining space with two sets of French doors leading to the rear balcony.
This remarkable freehold property further benefits from a south facing garden with a garden room, a sweep inout driveway, a garage with integral access to the house, an entrance porch and is excellently located being within walking distance of Thorpe Bay Station serving London Fenchurch Street less that one hour away, plus Thorpe Bay Broadway, Seafront and many leisure facilities.
Entrance Porch | Composite front door opening to the driveway, uPVC double gazed obscure windows facing the front, spotlights. | ||||||||||||||||||||||
Reception Hall | 14‘4"e; x 10‘8"e; (4.37m x 3.25m). Double height reception hall, contemporary staircase and balustrade leading to the first floor and living space, feature exposed brick wall, frosted windows and front door opening to the porch, contemporary radiator. | ||||||||||||||||||||||
Laundry Room | 5‘3"e; x 5‘2"e; (1.6m x 1.57m). Space and plumbing for utilities, tiled walls, integral door to the garage. | ||||||||||||||||||||||
Bedroom One | 15‘6"e; x 11‘ (4.72m x 3.35m). UPVC Double glazed obscure window facing the side, coved ceiling, laminate wood effect flooring, radiator, opening to the dressing room. | ||||||||||||||||||||||
Dressing Room | 12‘5"e; x 6‘7"e; (3.78m x 2m). UPVC Double glazed windows and French doors overlooking and opening onto the rear garden, laminate wood effect flooring. | ||||||||||||||||||||||
Bedroom Two | 12‘5"e; x 11‘6"e; (3.78m x 3.5m). UPVC Double glazed raised bay window facing the rear and overlooking the garden, built-in wardrobes, coved ceiling, contemporary vertical radiator. | ||||||||||||||||||||||
Bedroom Three | 17‘3"e; x 8‘4"e; (5.26m x 2.54m). Extended room, uPVC double glazed windows and French doors to the rear and opening to the garden, built-in cupboard, coved ceiling, laminate wood effect flooring, radiator. | ||||||||||||||||||||||
Bedroom Four | 11‘9"e; x 10‘ (3.58m x 3.05m). UPVC Double glazed window facing the front, fitted wardrobes, over bed storage and matching dressing units, coved ceiling, radiator. | ||||||||||||||||||||||
Family Bathroom | 10‘7"e; x 7‘ (3.23m x 2.13m). Oversized Jacuzzi spa bath with a shower over and glass screen, wash hand basin with a vanity unit, low level WC, uPVC double glazed obscure window facing the side, tiled walls, tiled floor, coved ceiling, spotlights, contemporary radiator. | ||||||||||||||||||||||
First Floor | | ||||||||||||||||||||||
Dining Room | 14‘5"e; x 11‘1"e; (4.4m x 3.38m). Overlooking the reception hall with a contemporary balustrade, uPVC double glazed windows facing the side and rear with views overlooking the garden and Thorpe Bay Golf Course beyond, uPVC double glazed French doors to the rear and opening onto the balcony, feature exposed brick wall, sliding partition doors opening to the lounge, coved ceiling, contemporary vertical radiator. | ||||||||||||||||||||||
Lounge | 19‘10"e; x 13‘8"e; (6.05m x 4.17m). UPVC Double glazed windows facing the side and rear with views overlooking the garden and Thorpe Bay Golf Course beyond, uPVC double glazed French doors to the rear and opening onto the balcony, fireplace with a gas fire insert, coved ceiling, spotlights, contemporary radiator, doors to the kitchen and lobby. | ||||||||||||||||||||||
Balcony | 23‘5"e; x 12‘8"e; (7.14m x 3.86m). South facing balcony with glorious views over the garden and Thorpe Bay Golf Course beyond, iron balustrade, spiral staircase leading down to the garden, timber decked flooring. | ||||||||||||||||||||||
KitchenBreakfast Room | 12‘ (3.66m) x 11‘8"e; (3.56m) 14‘10"e; (4.52m). A raised vaulted ceiling area to the front of the room with two Velux roof windows flooding the kitchen with natural light, with an additional uPVC double glazed window facing the front, fitted wall and base level units and drawers, fitted Granite style work surfaces, one and a half bowl sink and drainer with a mixer tap, tiled splashbacks, waist height electric double oven, ‘Neff‘ electric hob with an overhead extract hood, spaces for a fridgefreezer and dishwasher, space for a breakfast table, two openings with balustrades overlooking the reception hall, coved ceiling, complementary under unit lighting, contemporary vertical radiator, engineered wood flooring, door to the lobby. | ||||||||||||||||||||||
Lobby | UPVC Double glazed window facing the side, coved ceiling, spotlights, doors to the lounge, kitchen and shower room. | ||||||||||||||||||||||
Shower Room | 8‘ x 6‘ (2.44m x 1.83m). Walk-in style double shower, pedestal wash hand basin, low level WC, uPVC double glazed obscure window facing the front, built-in storage cupboard, tiled walls, tiled flooring, spotlights, contemporary vertical radiator. | ||||||||||||||||||||||
Garden | 60ft x 45ft. South facing garden, small patio area to the rear of the house and extending into a pathway down one side of the lawn which is complemented with shingled and flower bed borers, two pergola areas, raised fishpond, shed, garden room, dual gated side access, outside tap. | ||||||||||||||||||||||
Garden Room | 18‘10"e; x 12‘6"e; (5.74m x 3.8m). UPVC Double glazed windows and French doors opening onto the garden, power and lighting, laminate wood effect flooring. | ||||||||||||||||||||||
Garage | 16‘6"e; x 9‘6"e; (5.03m x 2.9m). Up and over style garage door opening onto the driveway, uPVC double glazed side door leading to the garden, built-in storage cupboards, wall mounted boiler, power and lighting, integral door to the laundry room and the house. | ||||||||||||||||||||||
Driveway | Sweep inout driveway set around a front flower bed and providing off street parking for multiple cars, complemented by further beds to borders with plants and hedges. | ||||||||||||||||||||||
Data point | Compared to road |
|
|
|
Running cost(monthly) | Cost | Opportunity |
Mortgage | £4,673 | Try Mortgage Tracker |
Energy | £1,592 | Try Energy Switcher |
Water | £50 | Water meter checkup |
Broadband | £30 | Find better offers |
Home insurance | £13 | Explore insurance |
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Renovation improvements
Cost improvements
Strengths
There is no obligation, no catch. No need to extend to a paid subscription once your time elapses. Result!
40 Wyatts Drive, Southend-on-sea is now worth £1,027,000 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 40 Wyatts Drive, Southend-on-sea - click click here to get a valuation with no strings attached.
The current rental valuation for this property is £6,676 per month, within a price range of £6,008 and £7,343.
This property has 4 bedrooms. Search for nearby properties with 4 bedrooms - for sale and to rent.
Nearby schools in include
Sacred Heart Catholic Primary School, Porters Grange Primary School and Nursery, South Essex College of Further and Higher Education, Greenways Primary School, Thorpe Hall School
Nearby stations in include
Southend East Station, Southend Central Station, Southend Victoria Station, Prittlewell Station, Westcliff Station.
This is a Detached property. There are 30 other Detached properties on WYATTS DRIVE, and 32 in total.
40 Wyatts Drive, Southend-on-sea was was built between 1967-1975.