Porch | | Composite front door opening to the driveway, double glazed windows facing the side, tiled flooring.
| |
|
Entrance Hall | | Front door opening to the porch, open tread staircase leading to the first floor, with a storage space recess and the boiler beneath, coved ceiling, radiator with a cover.
| |
|
Ground Floor Cloakroom | | Low level WC, pedestal wash hand basin, heated towel rail, fully tiled walls, tiled flooring, coved ceiling, spotlights.
| |
|
Kitchen Breakfast Room | | 14‘6"e; x 9‘9"e; (4.42m x 2.97m). 14‘6"e; x 9‘9"e; - Fitted wall and base level units and drawers, fitted worktops and breakfast bar, inset twin sink with a drainer unit and mixer tap, electric oven, gas hob with an extractor over, spaces for appliances, uPVC double glazed window facing the front, uPVC double glazed side door opening to the sideway, coved ceiling, radiator, double doors opening to the dining room.
| |
|
Dining Room | | 13‘9"e; x 9‘9"e; (4.2m x 2.97m). 13‘9"e; x 9‘9"e; - UPVC Double glazed window facing the rear and overlooking the garden, coved ceiling with a ceiling rose, radiator with a cover, double doors opening to the lounge.
| |
|
Lounge | | 17‘7"e; x 14‘ (5.36m x 4.27m). 17‘7"e; x 14‘ - UPVC Double glazed Patio doors set to the rear and opening to the garden, uPVC double glazed window facing the side, coved ceiling with a ceiling rose, two radiators with covers.
| |
|
Landing | | UPVC Double glazed obscure window facing the side, loft hatch, balustrade, airing cupboard with the hot water cylinder, radiator, doors to the first floor accommodation.
| |
|
Bedroom One | | 14‘4"e; (4.37m) 20‘4"e; (6.2m) (to doorway) x 13‘8"e; (4.17m). 14‘4"e; 20‘4"e; (to doorway) x 13‘8"e; - UPVC Double glazed raised bay window facing the front, fitted wardrobes and bedroom storage, coved ceiling, radiator, door to the en-suite.
| |
|
En-Suite | | Corner style shower enclosure, low level WC, wash hand basin with a vanity unit, heated towel rail, fully tiled walls, tiled flooring, uPVC double glazed obscure window facing the side, spotlights, extractor fan.
| |
|
Bedroom Two | | 14‘ x 10‘6"e; (4.27m x 3.2m). 14‘ x 10‘6"e; - UPVC Double glazed Patio doors set to the rear and opening to the balcony, radiator.
| |
|
Bedroom Three | | 10‘6"e; x 9‘9"e; (3.2m x 2.97m). 10‘6"e; x 9‘9"e; - UPVC Double glazed window facing the rear and overlooking the garden, radiator.
| |
|
Bedroom Four | | 10‘2"e; x 9‘9"e; (3.1m x 2.97m). 10‘2"e; x 9‘9"e; - UPVC Double glazed window facing the front, radiator.
| |
|
Bathroom | | 7‘2"e; x 5‘5"e; (2.18m x 1.65m). 7‘2"e; x 5‘5"e; - ‘P‘ shaped bath with a shower over and a glass screen, low level WC, pedestal wash hand basin, heated towel rail, fully tiled walls, tiled flooring, uPVC double glazed obscure window facing the side, spotlights, extractor fan.
| |
|
Garage | | 17‘5"e; x 7‘11"e; (5.3m x 2.41m). 17‘5"e; x 7‘11"e; - Double doors opening to the driveway, power and lighting connections.
| |
|
Garden | | 45ft x 32ft approx. Block paved patio area set to the rear of the house, lawn complemented with plants and shrubs, dual side access, rear gate to Ness Road, outside tap, external power point.
| |
|
Driveway | | Block paved frontage providing off street parking for several cars and giving access to the house and garage, complemented with a front shingled flower bed.
| |
|
Agent‘s Note | | Council Tax - Band F
| |
"
Property Data
Data point |
Compared to road |
Tax band F
|
|
362 sqm plot
|
|
Schools and stations
Friars Primary School and Nursery
0.3mi
St George's Catholic Primary School
0.4mi
Great Wakering Primary Academy
0.8mi
Hinguar Community Primary School
0.9mi
Shoeburyness High School
0.9mi
Shoeburyness Station
0.8mi
Southend East Station
2.6mi
Southend Central Station
3.4mi
Southend Victoria Station
3.4mi
Comparable properties
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Give Pro a try
Photos
Strengths and Opportunities
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Our FREE new platform which provides tailored improvement suggestions, alerts, and lets you keep track of and modify property data with absolute ease.
Renovation improvements
๐ค
New Kitchen
This could increase your home value by
£15,000
๐ค
New Bathroom
This could increase your home value by
£5,000
๐ค
Air Conditioning
This could increase your home value by
£7,000
๐ค
New Windows
This could increase your home value by
£10,000
Strengths
๐
Strength: High plot size
A large plot with plenty of room
๐
Strength: Family-friendly
Enough beds for the whole family
๐
Strength: Good price per square metres
The most similar local properties have a comparable price per square metre.
Frequently asked questions
-
How much is 150 Admirals Walk, Southend-on-sea worth?
150 Admirals Walk, Southend-on-sea is now worth £715,000 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 150 Admirals Walk, Southend-on-sea - click click here to get a valuation with no strings attached.
-
What is the rental value of 150 Admirals Walk, Southend-on-sea?
The current rental valuation for this property is £4,648 per month, within a price range of £4,183 and £5,112.
-
How many bedrooms does 150 Admirals Walk, Southend-on-sea have?
This property has 4 bedrooms. Search for nearby properties with 4 bedrooms - for sale and to rent.
-
What are the nearest schools and stations to 150 Admirals Walk, Southend-on-sea?
Nearby schools in include
Friars Primary School and Nursery, St George's Catholic Primary School, Great Wakering Primary Academy, Hinguar Community Primary School, Shoeburyness High School
Nearby stations in include
Shoeburyness Station, Thorpe Bay Station, Southend East Station, Southend Central Station, Southend Victoria Station.
-
What type of property is 150 Admirals Walk, Southend-on-sea
This is a Detached property. There are 15 other Detached properties on Admirals Walk, and 30 in total.
-
When was 150 Admirals Walk, Southend-on-sea built? How old is 150 Admirals Walk, Southend-on-sea?
150 Admirals Walk, Southend-on-sea was was built between .
Breadcrumbs
Disclaimer
Whilst all reasonable effort is made to ensure the information in this publication is current,
Mouseprice does not warrant the accuracy or completeness (including reliability, currency or
suitability) of the data and information contained on this page, and accepts no liability (including
without limitation, liability in negligence) for any loss or damage or costs (including consequential
damage) arising in connection with the data and information contained on this page.
Nearby locations
Westcliff-on-sea, Essex
Southend-on-sea, Essex
Wickford, Essex
Basildon, Essex
Stanford-le-hope, Essex
Rochford, Essex
Hockley, Essex
Rayleigh, Essex
Benfleet, Essex
Canvey Island, Essex
Leigh-on-sea, Essex