Entrance Hall | | x . Composite front door opening onto the driveway, uPVC double glazed obscure window facing the front, plastered walls and ceiling, coved ceiling, stairs with balustrade leading to the first floor, built-in storage cupboard, under stair storage cupboard, Amtico flooring, radiator.
| |
|
Ground Floor Cloakroom | | x . Low level WC, vanity unit and wash hand basin, plastered walls and ceiling, Amtico flooring, extractor fan.
| |
|
Living Room | | 12‘ x 28‘6"e; (3.66m x 8.69m). Dual aspect living room with lounge and dining areas, uPVC double glazed bay window facing the front, uPVC double glazed Patio doors to the rear opening to the conservatory, plastered walls and ceiling, coved ceiling, Amtico flooring, three radiators.
| |
|
Conservatory | | 9‘ x 9‘1"e; (2.74m x 2.77m). UPVC Double glazed French doors facing the rear and opening onto the garden, uPVC double glazed windows facing the rear and side overlooking the garden, tiled flooring, ceiling light.
| |
|
Kitchen | | 7‘8"e; x 10‘ (2.34m x 3.05m). Fitted wall and base units and drawers, fitted work surfaces and upstands, one and a half bowl sink and drainer with mixer tap, electric oven, electric hob, feature coloured glass splashback and overhead extractor hood, integrated microwave, integrated dishwasher, plastered walls and ceiling, coved ceiling, spotlights, complementary under unit lighting, uPVC double glazed window facing the rear and overlooking the garden, matching cupboard housing the boiler, tiled flooring, plinth heater, access to the breakfastutility room.
| |
|
BreakfastUtility Room | | 7‘8"e; x 22‘2"e; (2.34m x 6.76m). Fitted wall and base units, fitted work surface and upstand, fitted breakfast bar, space for integrated washing machine and dryer, space for an ‘American‘ style fridgefreezer, space for wine cooler, plastered walls and ceiling, spotlights, uPVC double glazed windows facing the front and rear, uPVC double glazed back door opening onto the garden, loft access, tiled flooring, radiator.
| |
|
Landing | | x . Plastered walls and ceiling, coved ceiling, loft access, built-in airing cupboard, door to the first floor accommodation.
| |
|
Bedroom One | | 11‘ x 12‘5"e; (3.35m x 3.78m). UPVC Double glazed window facing the rear and overlooking the garden, plastered walls and ceiling, feature wallpapering to one wall, coved ceiling, built-in wardrobe, wall and ceiling lights, radiator.
| |
|
Bedroom Two | | 9‘1"e; x 11‘ (2.77m x 3.35m). UPVC Double glazed raised bay window facing the front, plastered walls and ceiling, feature wallpapering to one wall, coved ceiling, built-in wardrobe, radiator.
| |
|
Bedroom Three | | 9‘3"e; x 8‘ (2.82m x 2.44m). UPVC Double glazed window facing the front, plastered walls and ceiling, coved ceiling, built-in wardrobe, radiator.
| |
|
Family Bathroom | | 7‘4"e; x 9‘1"e; (2.24m x 2.77m). Low level WC, panelled bath, corner style shower enclosure, vanity unit and wash hand basin, fitted toiletry storage units, heated towel rail, uPVC double glazed obscure windows facing the rear and side, plastered walls and ceiling, spotlights, part tiled walls, tiled flooring.
| |
|
Garden | | 60‘ x 30‘ (18.3m x 9.14m). West backing garden, flagstone paved patio area to the rear of the house, lawn with a meandering path leading to the rear wooden shed with power connection, slate chipped beds to borders, external power point, outside tap, gated side access.
| |
|
Frontage & Driveway | | 50‘ x (15.24m x ). Red brick paved driveway providing off street parking for multiple cars, slate chipped border, external storage cupboard, external power point.
| |
"
Property Data
Data point |
Compared to road |
Tax band E
|
|
366 sqm plot
|
|
Schools and stations
Friars Primary School and Nursery
0.3mi
St George's Catholic Primary School
0.4mi
Great Wakering Primary Academy
0.8mi
Hinguar Community Primary School
0.9mi
Shoeburyness High School
0.9mi
Shoeburyness Station
0.8mi
Southend East Station
2.6mi
Southend Central Station
3.4mi
Southend Victoria Station
3.4mi
Comparable properties
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Give Pro a try
Photos
Strengths and Opportunities
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Our FREE new platform which provides tailored improvement suggestions, alerts, and lets you keep track of and modify property data with absolute ease.
Renovation improvements
๐ค
New Kitchen
This could increase your home value by
£15,000
๐ค
New Bathroom
This could increase your home value by
£5,000
๐ค
Air Conditioning
This could increase your home value by
£7,000
Strengths
๐
Strength: High plot size
A large plot with plenty of room
๐
Strength: Freehold ownership
This property has the support and stability of full freehold ownership.
๐
Strength: Good price per square metres
The most similar local properties have a comparable price per square metre.
Frequently asked questions
-
How much is 34 Sonning Way, Southend-on-sea worth?
34 Sonning Way, Southend-on-sea is now worth £474,500 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 34 Sonning Way, Southend-on-sea - click click here to get a valuation with no strings attached.
-
What is the rental value of 34 Sonning Way, Southend-on-sea?
The current rental valuation for this property is £3,084 per month, within a price range of £2,776 and £3,393.
-
How many bedrooms does 34 Sonning Way, Southend-on-sea have?
This property has 3 bedrooms. Search for nearby properties with 3 bedrooms - for sale and to rent.
-
What are the nearest schools and stations to 34 Sonning Way, Southend-on-sea?
Nearby schools in include
Friars Primary School and Nursery, St George's Catholic Primary School, Great Wakering Primary Academy, Hinguar Community Primary School, Shoeburyness High School
Nearby stations in include
Shoeburyness Station, Thorpe Bay Station, Southend East Station, Southend Central Station, Southend Victoria Station.
-
What type of property is 34 Sonning Way, Southend-on-sea
This is a Detached property. There are 20 other Detached properties on SONNING WAY, and 22 in total.
-
When was 34 Sonning Way, Southend-on-sea built? How old is 34 Sonning Way, Southend-on-sea?
34 Sonning Way, Southend-on-sea was was built between .
Breadcrumbs
Disclaimer
Whilst all reasonable effort is made to ensure the information in this publication is current,
Mouseprice does not warrant the accuracy or completeness (including reliability, currency or
suitability) of the data and information contained on this page, and accepts no liability (including
without limitation, liability in negligence) for any loss or damage or costs (including consequential
damage) arising in connection with the data and information contained on this page.
Nearby locations
Westcliff-on-sea, Essex
Southend-on-sea, Essex
Wickford, Essex
Basildon, Essex
Stanford-le-hope, Essex
Rochford, Essex
Hockley, Essex
Rayleigh, Essex
Benfleet, Essex
Canvey Island, Essex
Leigh-on-sea, Essex