Entrance Hall | | x . Composite front, returning style staircase leading to the first floor, coved ceiling, oak flooring, radiator.
| |
|
Ground Floor Cloakroom | | x . Low level WC, vanity unit and wash hand basin, smooth plastered walls and ceiling, tiled splashbacks, tiled flooring, extractor fan, radiator.
| |
|
Office | | 4‘4"e; x 7‘8"e; (1.32m x 2.34m). UPVC Double glazed window to the front and side corner, smooth plastered walls and ceiling, coved ceiling, oak flooring, radiator.
| |
|
Lounge | | 11‘9"e; x 19‘6"e; (3.58m x 5.94m). UPVC Double glazed window facing the front, double glazed Patio doors to the rear opening to the conservatory, smooth plastered walls and ceiling with feature wallpapering to one wall, coved ceiling, gas fire, radiator.
| |
|
Conservatory | | 11‘2"e; x 15‘7"e; (3.4m x 4.75m). UPVC Double glazed French doors opening onto the garden, uPVC double glazed windows facing the rear and sides, two roof opening windows, tiled flooring, electric storage heater.
| |
|
Dining Room | | 10‘5"e; x 11‘2"e; (3.18m x 3.4m). UPVC Double glazed windows facing the front and side, smooth plastered walls and ceiling with feature wallpapering to one wall, coved ceiling, oak flooring, radiator.
| |
|
Kitchen | | 9‘7"e; x 11‘8"e; (2.92m x 3.56m). A comprehensive range of fitted wall and base units and drawers including pull out corner units and a pull our larder unit, roll edge work surfaces, one and a half bowl sink and drainer with a mixer tap, tiled splashbacks, waist height electric double oven, gas hob with an overhead extractor hood, integrated dishwasher, space for a fridgefreezer and a wine cooler, uPVC double glazed window facing the rear and overlooking the garden, matching cupboard housing the boiler, tiled flooring, feature vertical mirrored radiator, access to the utility room.
| |
|
Utility Room | | 5‘3"e; x 8‘1"e; (1.6m x 2.46m). Fitted base units with a roll edge work surface over, single sink and drainer with a mixer tap, tiled splashbacks, space for a washing machine and dryer, uPVC double glazed obscure window and back door opening onto the garden, tiled flooring, radiator.
| |
|
Landing | | x . Large double glazed feature window facing the rear, balustrade, loft access, coved ceiling, built-in airing cupboard, radiator.
| |
|
Master Bedroom | | 10‘5"e; x 13‘2"e; (3.18m x 4.01m). UPVC Double glazed window facing the front, built-in wardrobes, coved ceiling, radiator, access to the en-suite.
| |
|
En-suite Bathroom | | 8‘3"e; x 9‘7"e; (2.51m x 2.92m). Low level WC, panelled bath, double enclosure shower, vanity unit and wash hand basin, heated towel rail, uPVC double glazed obscure window facing the rear, coved ceiling, tiled walls, extractor fan.
| |
|
Bedroom Two | | 12‘9"e; x 8‘5"e; (3.89m x 2.57m). UPVC Double glazed window facing the front, built-in wardrobes and fitted drawer and book shelving units, coved ceiling, radiator.
| |
|
Bedroom Three | | 12‘ x 8‘8"e; (3.66m x 2.64m). UPVC Double glazed window facing the rear and overlooking the garden, built-in wardrobes, coved ceiling, radiator.
| |
|
Bedroom Four | | 8‘3"e; x 9‘1"e; (2.51m x 2.77m). UPVC Double glazed window facing the front, coved ceiling, radiator.
| |
|
Family Bathroom | | 7‘ x 6‘5"e; (2.13m x 1.96m). Low level WC, panelled bath, shower over bath with a glass screen, pedestal sink, heated towel rail, uPVC double glazed obscure window facing the rear, tiled walls, extractor fan.
| |
|
Garden | | 40‘ x 55‘ (12.2m x 16.76m). Private rear garden with a paved patio to the rear of the house opening to the well kept lawn areas, which are screened by a line of Conifer trees to the rear and complemented with various flower beds. Personal door to the garage, side gate, sideway making an ideal storage area, outside tap.
| |
|
Double Garage | | 17‘4"e; x 18‘ (5.28m x 5.49m). Twin garage doors opening onto the driveway, wooden side door opening onto the garden, power and lighting connected, storage space to the rafters.
| |
|
Driveways | | x . Rear driveway providing off street parking for three cars, with access to the garage. Further front red bricked style block paved area giving access to the house (please note the neighbouring property has passing rights across this area).
| |
"
Property Data
Data point |
Compared to road |
Tax band F
|
|
471 sqm plot
|
|
Schools and stations
Friars Primary School and Nursery
0.3mi
St George's Catholic Primary School
0.4mi
Great Wakering Primary Academy
0.8mi
Hinguar Community Primary School
0.9mi
Shoeburyness High School
0.9mi
Shoeburyness Station
0.8mi
Southend East Station
2.6mi
Southend Central Station
3.4mi
Southend Victoria Station
3.4mi
Comparable properties
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Give Pro a try
Photos
Strengths and Opportunities
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Our FREE new platform which provides tailored improvement suggestions, alerts, and lets you keep track of and modify property data with absolute ease.
Renovation improvements
๐ค
New Kitchen
This could increase your home value by
£15,000
๐ค
New Bathroom
This could increase your home value by
£5,000
๐ค
Air Conditioning
This could increase your home value by
£7,000
Strengths
๐
Strength: High plot size
A large plot with plenty of room
๐
Strength: Family-friendly
Enough beds for the whole family
๐
Strength: Freehold ownership
This property has the support and stability of full freehold ownership.
๐
Strength: Good price per square metres
The most similar local properties have a comparable price per square metre.
Frequently asked questions
-
How much is 9 Kingston Avenue, Southend-on-sea worth?
9 Kingston Avenue, Southend-on-sea is now worth £747,500 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 9 Kingston Avenue, Southend-on-sea - click click here to get a valuation with no strings attached.
-
What is the rental value of 9 Kingston Avenue, Southend-on-sea?
The current rental valuation for this property is £4,859 per month, within a price range of £4,373 and £5,345.
-
How many bedrooms does 9 Kingston Avenue, Southend-on-sea have?
This property has 4 bedrooms. Search for nearby properties with 4 bedrooms - for sale and to rent.
-
What are the nearest schools and stations to 9 Kingston Avenue, Southend-on-sea?
Nearby schools in include
Friars Primary School and Nursery, St George's Catholic Primary School, Great Wakering Primary Academy, Hinguar Community Primary School, Shoeburyness High School
Nearby stations in include
Shoeburyness Station, Thorpe Bay Station, Southend East Station, Southend Central Station, Southend Victoria Station.
-
What type of property is 9 Kingston Avenue, Southend-on-sea
This is a Detached property. There are 18 other Detached properties on KINGSTON AVENUE, and 40 in total.
-
When was 9 Kingston Avenue, Southend-on-sea built? How old is 9 Kingston Avenue, Southend-on-sea?
9 Kingston Avenue, Southend-on-sea was was built between .
Breadcrumbs
Disclaimer
Whilst all reasonable effort is made to ensure the information in this publication is current,
Mouseprice does not warrant the accuracy or completeness (including reliability, currency or
suitability) of the data and information contained on this page, and accepts no liability (including
without limitation, liability in negligence) for any loss or damage or costs (including consequential
damage) arising in connection with the data and information contained on this page.
Nearby locations
Westcliff-on-sea, Essex
Southend-on-sea, Essex
Wickford, Essex
Basildon, Essex
Stanford-le-hope, Essex
Rochford, Essex
Hockley, Essex
Rayleigh, Essex
Benfleet, Essex
Canvey Island, Essex
Leigh-on-sea, Essex