Entrance Hall | | UPVC Double glazed front door opening to the front garden and driveway, stairs leading to the first floor, coved ceiling, radiator.
| |
|
Ground Floor Cloakroom | | Low Level WC, pedestal wash hand basin, half tiled walls, tiled floor, extractor fan, radiator.
| |
|
Lounge | | 15‘8"e; x 10‘10"e; (4.78m x 3.3m). UPVC Double glazed window facing the front, coved ceiling, laminate wood effect flooring, radiator, double doors opening to the dining room.
| |
|
Dining Room | | 9‘9"e; x 9‘7"e; (2.97m x 2.92m). Coved ceiling, laminate wood effect flooring, radiator, door to the kitchen, opening to the conservatory.
| |
|
Conservatory | | 10‘ x 9‘1"e; (3.05m x 2.77m). Orangery style conservatory with uPVC double glazed windows facing the side and rear, uPVC double glazed door opening to the garden, laminate wood effect flooring, radiator.
| |
|
KitchenBreakfast Room | | 15‘4"e; x 8‘7"e; (4.67m x 2.62m). Fitted wall and base level units and drawers, rolled edge work surfaces, single sink and drainer unit with a mixer tap, tiled splashbacks, electric double oven and hob with an extractor over, integrated fridge, freezer and dishwasher, space for a breakfast table, uPVC double glazed window facing the rear and looking out to the garden, uPVC double glazed back door, radiator, door to the utility room.
| |
|
Utility Room | | 7‘6"e; x 7‘1"e; (2.29m x 2.16m). Fitted wall and base level units matching the main kitchen, rolled edge work surfaces, spaces for utilities and an additional fridgefreezer, wall mounted boiler, door to the work room.
| |
|
Work Room | | 8‘8"e; x 7‘6"e; (2.64m x 2.29m). Versatile room with further fitted wall and base level units and drawers, rolled edge work surface, radiator.
| |
|
Landing | | Feature glass block obscure window facing the side, loft access, airing cupboard, balustrade, doors to the bedrooms and bathroom.
| |
|
Bedroom One | | 14‘2"e; x 13‘7"e; (4.32m x 4.14m). UPVC Double glazed window facing the front, fitted sliding door triple wardrobe, coved ceiling, radiator, door to the en-suite.
| |
|
En-Suite | | 6‘1"e; x 5‘9"e; (1.85m x 1.75m). Corner style enclosed shower, pedestal wash hand basin, low level WC, heated towel rail, half tiled walls and splashbacks, uPVC double glazed obscure window facing the front.
| |
|
Bedroom Two | | 9‘8"e; (2.95m) x 9‘ (2.74m) (to wardrobes). UPVC Double glazed window facing the rear and overlooking the garden, coved ceiling, built-in sliding door double wardrobe, coved ceiling, radiator.
| |
|
Bedroom Three | | 9‘ x 8‘4"e; (2.74m x 2.54m). UPVC Double glazed window facing the rear and overlooking the garden, coved ceiling, laminate wood effect flooring, radiator.
| |
|
Bedroom Four | | 10‘7"e; x 7‘7"e; (3.23m x 2.3m). UPVC Double glazed window facing the front, coved ceiling, laminate wood effect flooring, radiator.
| |
|
Family Bathroom | | 9‘ x 6‘9"e; (2.74m x 2.06m). Double ended Jacuzzi bath, low level WC, pedestal wash hand basin, heated towel rail, half tiled walls, uPVC double glazed obscure window facing the rear.
| |
|
Garden | | 80ft approx. West facing garden with a paved patio area set to the rear of the house and opening to the lawn which is complemented with plants and shrubs to the borders, a second patio area and a decked seating area with a covering pergola are set to the rear of the garden, gated side access.
| |
|
Front | | A block paved driveway provides off street parking with access to the house, front lawn.
| |
|
Agents Note | | Council Tax - Band E
| |
"
Property Data
Data point |
Compared to road |
387 sqm plot
|
|
Schools and stations
Waterman Primary Academy
0.4mi
The King Edmund School
0.6mi
Holt Farm Infant School
0.7mi
St Teresa's Catholic Primary School
0.7mi
Holt Farm Junior School
0.7mi
Prittlewell Station
2.9mi
Southend Victoria Station
3.5mi
Southend East Station
3.8mi
Comparable properties
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Give Pro a try
Photos
Strengths and Opportunities
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Our FREE new platform which provides tailored improvement suggestions, alerts, and lets you keep track of and modify property data with absolute ease.
Renovation improvements
๐ค
New Kitchen
This could increase your home value by
£15,000
๐ค
New Bathroom
This could increase your home value by
£5,000
๐ค
Air Conditioning
This could increase your home value by
£7,000
Strengths
๐
Strength: High plot size
A large plot with plenty of room
๐
Strength: Family-friendly
Enough beds for the whole family
๐
Strength: Freehold ownership
This property has the support and stability of full freehold ownership.
๐
Strength: Good price per square metres
The most similar local properties have a comparable price per square metre.
Frequently asked questions
-
How much is 16 Moons Close, Rochford worth?
16 Moons Close, Rochford is now worth £182,000 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 16 Moons Close, Rochford - click click here to get a valuation with no strings attached.
-
What is the rental value of 16 Moons Close, Rochford?
The current rental valuation for this property is £1,183 per month, within a price range of £1,065 and £1,301.
-
How many bedrooms does 16 Moons Close, Rochford have?
This property has 4 bedrooms. Search for nearby properties with 4 bedrooms - for sale and to rent.
-
What are the nearest schools and stations to 16 Moons Close, Rochford?
Nearby schools in include
Waterman Primary Academy, The King Edmund School, Holt Farm Infant School, St Teresa's Catholic Primary School, Holt Farm Junior School
Nearby stations in include
Rochford Station, Hockley Station, Prittlewell Station, Southend Victoria Station, Southend East Station.
-
What type of property is 16 Moons Close, Rochford
This is a Detached property. There are 25 other Detached properties on MOONS CLOSE, and 34 in total.
-
When was 16 Moons Close, Rochford built? How old is 16 Moons Close, Rochford?
16 Moons Close, Rochford was was built between .
Breadcrumbs
Disclaimer
Whilst all reasonable effort is made to ensure the information in this publication is current,
Mouseprice does not warrant the accuracy or completeness (including reliability, currency or
suitability) of the data and information contained on this page, and accepts no liability (including
without limitation, liability in negligence) for any loss or damage or costs (including consequential
damage) arising in connection with the data and information contained on this page.
Nearby locations
Westcliff-on-sea, Essex
Southend-on-sea, Essex
Wickford, Essex
Basildon, Essex
Stanford-le-hope, Essex
Rochford, Essex
Hockley, Essex
Rayleigh, Essex
Benfleet, Essex
Canvey Island, Essex
Leigh-on-sea, Essex