Welcome to 7 Harold Close, Rochford, a charming and spacious detached type home with 5 bed in the SS4 1JT area. This lovely residence, which comes with the freedom and stability of a freehold ownership, and sits comfortably in tax band G.
This classic property was built Unavailable and has a reported internal area of 283 internal square metres
in a neighborhood known for its allure and prestige.
This home stands out for its value and character -
with a market valuation of £1,137,494 and a rental potential of £7,394 per month,
,
it represents not just a residence but a worthwhile investment in a sought-after area.
You can discover more about this property by reading the Mouseprice attributes tables in the next section, or if you are the owner and would like to update this property, for example if you've built an extension, you can do so at the top of this page.
In addition to our own current description, this property has received a tailor-made description dated to Jan 4, 2022. It's possible the property has changed since then, but we are dedicated to giving you everything you need to make smart property decisions. Here's a snippet, and if you'd like to view the full thing, just click to expand.
"
Abbotts are delighted to welcome to the market this prestigious fivesix bedroom, four bathroom, detached residence, which boasts a modern well designed layout to cater for all your family needs and provide ample entertaining space, plus room to work from home.
This magnificent 2018 built home enjoying a large plot on the sought after -Ashberry Homes- development, is ideally situated being positioned within a short stroll of Rochford Station connecting you to London Liverpool Street, walking distance of Rochford town square, plus easy reach of Southend town centre, seafront and grammar schools.
Inside, the impressive accommodation sprawls over three levels with real -WOW- factor everywhere you turn. There is a large fitted kitchenfamily room making the heart of the home, an exceptional vaulted ceiling master bedroom with its own dressing room and en-suite bathroom and a flexible room over the garage which is linked to the main house to make an ideal home office, -man cave-, or could be perfect for a multi generation living arrangement. This incredible property will truly take your breath away, being well presented throughout to give a bright and airy feel, and further benefits from a large driveway and double garage, a 75ft wide rear garden, a spacious reception hall and a separate laundry room.
Reception Hall | 18‘ x 11‘3"e; (5.49m x 3.43m). Composite front door opening to the driveway, return style staircase with balustrade leading to the first floor, built-in coat cupboard, smooth plastered walls and ceiling, radiator, doors to the ground floor accommodation. | ||||||||||||||||||||||
Ground Floor Cloakroom | 6‘1"e; x 4‘8"e; (1.85m x 1.42m). Concealed cistern WC, wash and basin, obscure double glazed window facing the front, smooth plastered walls and ceiling with half tiled walls, tiled flooring, extractor fan, radiator. | ||||||||||||||||||||||
Lounge | 17‘6"e; x 13‘8"e; (5.33m x 4.17m). Accessed by double doors from the reception hall, two double glazed windows facing the front with fitted plantations style shutters, smooth plastered walls and ceiling, two radiators, double doors opening to the dining room. | ||||||||||||||||||||||
Dining Room | 12‘7"e; x 12‘6"e; (3.84m x 3.8m). Double glazed windows and French doors to the rear and opening onto the patio and garden, additional double glazed window facing the side with fitted plantation style shutters, smooth plastered walls and ceiling, contemporary fireplace, radiator, door to the kitchen. | ||||||||||||||||||||||
KitchenFamily Room | 27‘ (8.23m) x 19‘9"e; (6.02m) (into bay) > 12‘7"e; (3.84m). Raised vaulted ceiling to the rear of the room with two Velux roof windows and a rear bay with double glazed windows and French doors opening to the patio and rear garden. Fitted wall and base level units and drawers including a centre island unit, fitted Quartz work surfaces and upstands, recessed one and a half bowl sink and drainer with a rinser style tap, space for a range cooker with overhead extractor, space for an ‘American‘ style fridgefreezer, integrated dishwasher, smooth plastered walls and ceiling, complemented under unit lighting, three radiators, tiled floor, door to the laundry room. | ||||||||||||||||||||||
Laundry Room | 10‘ x 9‘ (3.05m x 2.74m). Fitted wall and base level units matching the main kitchen, fitted Quartz work surface and upstand, recessed one and a half bowl sink and drainer with a mixer tap, integrated washing machine, cupboards housing the two boilers, smooth plastered walls and ceiling, spotlights, tiled floor, radiator, door to: | ||||||||||||||||||||||
Lobby | Composite side door with a double glazed window panel opening to the garden, double glazed with fitted plantation style shutters facing the front, smooth plastered walls and ceiling, tiled floor, stairs leading to: | ||||||||||||||||||||||
OfficePlay Room | 20‘ (6.1m) x 12‘4"e; (3.76m) 14‘2"e; (4.32m) (into bay). Versatile room to suit a multitude of uses and ideal for a home office or an extra bedroom for a multi generation living arrangement. Double glazed windows with fitted plantations style shutters facing the front and side, smooth plastered walls and ceiling, spotlights, two radiators. | ||||||||||||||||||||||
First Floor Landing | Double glazed windows facing the front to the half landing levels with fitted plantation style shutters, return style staircase leading to the second floor, built-in storage cupboards, smooth plastered walls and ceiling, radiator, doors to the first floor accommodation. | ||||||||||||||||||||||
Master Bedroom | 20‘ x 15‘5"e; (6.1m x 4.7m). Double height vaulted ceiling, two double glazed windows with fitted plantation style shutters facing the front, smooth plastered walls and ceiling, two radiators, opening to the dressing room. | ||||||||||||||||||||||
Dressing Room | 9‘10"e; (3m) x 7‘3"e; (2.2m) (to fitted wardrobes). Fitted mirrored sliding door wardrobes to one wall, double glazed window with fitted plantation style shutters facing the rear, smooth plastered walls and ceiling, spotlights, radiator, door to the en-suite. | ||||||||||||||||||||||
En-Suite Bathroom | 12‘10"e; x 8‘10"e; (3.9m x 2.7m). Panel bath, enclosed double shower unit with an overhead shower head and separate hand held shower attachment, wash hand basin, concealed cistern WC, heated towel rail, obscure double glazed window facing the rear, tiled walls, tiled floor, spotlights, extractor fan. | ||||||||||||||||||||||
Bedroom Two | 11‘10"e; x 11‘2"e; (3.6m x 3.4m). Double glazed window with fitted plantation style shutters facing the front, built-in mirrored sliding door wardrobes, smooth plastered walls and ceiling, radiator, door to the en-suite. | ||||||||||||||||||||||
En-Suite | 8‘6"e; x 4‘5"e; (2.6m x 1.35m). Enclosed double shower unit with an overhead shower head and separate hand held shower attachment, wash hand basin, concealed cistern WC, heated towel rail, obscure double glazed window facing the side, tiled walls, tiled floor, spotlights, extractor fan. | ||||||||||||||||||||||
Bedroom Three | 12‘9"e; x 8‘2"e; (3.89m x 2.5m). Double glazed window with fitted plantation style shutters facing the rear and overlooking the garden, smooth plastered walls and ceiling, radiator. | ||||||||||||||||||||||
Family Bathroom | 9‘ x 8‘6"e; (2.74m x 2.6m). Panel bath, enclosed double shower unit with an overhead shower head and separate hand held shower attachment, wash hand basin, concealed cistern WC, heated towel rail, obscure double glazed window facing the rear, tiled walls, tiled floor, spotlights. | ||||||||||||||||||||||
Second Floor Landing | Smooth plastered walls and ceiling, balustrade, doors to the second floor accommodation. | ||||||||||||||||||||||
Bedroom Four | 15‘1"e; x 14‘1"e; >13‘ (4.6m x 4.3m >3.96m). Double glazed window with fitted plantation style shutters facing the side, two Velux style roof windows facing the rear, two radiators, eaves storage cupboards. | ||||||||||||||||||||||
Bedroom Five | 15‘ x 7‘4"e; (4.57m x 2.24m). Two Velux style roof windows facing the rear, smooth plastered walls and ceiling, radiator, eaves storage cupboards. | ||||||||||||||||||||||
Shower Room | 7‘10"e; x 5‘3"e; (2.4m x 1.6m). Enclosed single shower unit with an overhead shower head and separate hand held shower attachment, wash hand basin, concealed cistern WC, heated towel rail, Velux roof window facing the rear, tiled walls, tiled floor, spotlights. | ||||||||||||||||||||||
Garden | 75ft wide x 45ft max. Paved patio area to the rear of house and opening to the lawn, side gate, personal door to the garage, outside lighting, outside tap. | ||||||||||||||||||||||
Double Garage | 21‘1"e; x 19 (6.43m x 19). Twin electric up and over garage doors opening onto the driveway, personal door leading to the rear garden, built-in storage cupboard, power and lighting connections. | ||||||||||||||||||||||
Driveway | Large block paved driveway providing off street parking for several cars and access to the double garage, front and side lawn areas complimented with shrubs. | ||||||||||||||||||||||
Data point | Compared to road |
|
|
|
Running cost(monthly) | Cost | Opportunity |
Mortgage | £5,176 | Try Mortgage Tracker |
Energy | £809 | Try Energy Switcher |
Water | £50 | Water meter checkup |
Broadband | £30 | Find better offers |
Home insurance | £13 | Explore insurance |
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Renovation improvements
Cost improvements
Strengths
There is no obligation, no catch. No need to extend to a paid subscription once your time elapses. Result!
7 Harold Close, Rochford is now worth £1,137,494 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 7 Harold Close, Rochford - click click here to get a valuation with no strings attached.
The current rental valuation for this property is £7,394 per month, within a price range of £6,654 and £8,133.
This property has 5 bedrooms. Search for nearby properties with 5 bedrooms - for sale and to rent.
Nearby schools in include
Waterman Primary Academy, The King Edmund School, Holt Farm Infant School, St Teresa's Catholic Primary School, Holt Farm Junior School
Nearby stations in include
Rochford Station, Hockley Station, Prittlewell Station, Southend Victoria Station, Southend East Station.
This is a Detached property. There are 11 other Detached properties on HAROLD CLOSE, and 11 in total.
7 Harold Close, Rochford was was built between Unavailable.