Entrance Porch | | Tiled flooring, DG UPVC window to side, Coving to ceiling, Stainglass window, Door opening onto hallway
| |
|
Hallway | | Carpet to floor, Radiator, Coving to ceiling, Stairs leading to first floor.
| |
|
Living Room | | 16‘10"e; x 9‘11"e; (5.13m x 3.02m). Wood flooring, Radiator, DG UPVC bay window to front, Brick built fireplace with multi fuel burner, Beam to ceiling, Double doors opening into dining room,
| |
|
Dining Room | | 15‘9"e; x 10‘10"e; (4.8m x 3.3m). Wood flooring, Radiator, Coving to ceiling, Opening leading into sitting room and kitchen area.
| |
|
Sitting Room | | 25‘4"e; x 10‘7"e; (7.72m x 3.23m). Wood flooring, DG UPVC double aspect windows to side and rear, Coving to ceiling, Lofty hatch, Double doors to side and rear leading out to garden.
| |
|
Kitchen | | 13‘9"e; x 12‘9"e; (4.2m x 3.89m). Tiled floor, Radiator, DG UPVC window to rear looking out to the garden, Double doors to rear leading out to patio area, Side door leading out to front and rear garages, Range of low level and high level fitted units, Sink and drainer, Range cooker with splashback, Centre island with under counter cupboards, Integrated oven, Integrated dishwasher.
| |
|
Sung | | 15‘9"e; x 10‘5"e; (4.8m x 3.18m). Tiled flooring, Radiator, Coving to ceiling, Open fireplace, Built in storage cupboard, Stain glass window to side.
| |
|
Downstairs WC | | Tiled flooring, Radiator, DG UPVC window to side, Coving to ceiling, Low Level WC, Top mounted basin with cupboard underneath.
| |
|
Utility Room | | 11‘1"e; x 7‘6"e; (3.38m x 2.29m). Tiled flooring, DG UPVC bay window to front, Larder cupboard, Stainless steel sink and drainer, Tiled splashback, Range of low level and high level fitted units, Space for washing machine and tumble dryer, Coving to ceiling.
| |
|
Landing | | Carpet to floor, DG UPVC window to rear, Rear door leading out to roof terrace, Loft hatch.
| |
|
Bedroom One | | 15‘ x 11‘2"e; (4.57m x 3.4m). Carpet to floor, Radiator, DG UPVC double aspect window to side and rear looking out to the garden, Door leading into En-Suite.
| |
|
En-Suite Shower Room | | 12‘! x 4‘4"e; (3.66m! x 1.32m). Tiled flooring, Heated towel rail, Coving to ceiling, Low level WC, Top mounted basin with cupboards underneath, Walk in shower with splashback.
| |
|
Bedroom Two | | 12‘2"e; x 11‘2"e; (3.7m x 3.4m). Carpet to floor, Radiator, DG UPVC window to front overlooking driveway, Wardrobe space, Coving to ceiling.
| |
|
Bedroom Three | | 12‘6"e; x 10‘6"e; (3.8m x 3.2m). Carpet to floor, Radiator, DG UPVC window to rear overlooking roof terrace and garden.
| |
|
Bedroom Four | | 9‘ x 7‘9"e; (2.74m x 2.36m). Carpet to floor, Radiator, DG UPVC window to front overlooking driveway.
| |
|
Shower Room | | 9‘2"e; x 6‘8"e; (2.8m x 2.03m). Tiled flooring, Heated towel rail, Boiler cupboard, Coving to ceiling, DG UPVC double aspect obscured window to front and side, Low level WC, Top mounted basin with cupboards underneath, Walk in shower enclosure with splashback.
| |
|
Roof Terrace | | Panoramic views overlooking the garden with a sea view.
| |
|
Garden | | Hardstanding patio area with dining table and chairs leading to garage, outside WC, Mainly laid to lawn garden with range of shrubs and trees to boarders, Vegetable patch area, Numerous she storage areas, Summerhouse, Large shed workshop to rear of garden, Side access through garage leading to front driveway.
| |
"
Property Data
Data point |
Compared to road |
Tax band D
|
|
996 sqm plot
|
|
Schools and stations
Clacton County High School
0.2mi
Clacton Coastal Academy
0.6mi
Alton Park Junior School
0.7mi
Clacton On Sea Station
0.1mi
Thorpe-le-Soken Station
3.5mi
Kirby Cross Station
4.0mi
Frinton-On-Sea Station
4.7mi
Comparable properties
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Give Pro a try
Photos
Strengths and Opportunities
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Our FREE new platform which provides tailored improvement suggestions, alerts, and lets you keep track of and modify property data with absolute ease.
Renovation improvements
๐ค
New Kitchen
This could increase your home value by
£15,000
๐ค
New Bathroom
This could increase your home value by
£5,000
๐ค
Air Conditioning
This could increase your home value by
£7,000
๐ค
Greener Home
This could increase your home value by
£5,000
Strengths
๐
Strength: High plot size
A large plot with plenty of room
๐
Strength: Family-friendly
Enough beds for the whole family
๐
Strength: Freehold ownership
This property has the support and stability of full freehold ownership.
๐
Strength: Good price per square metres
The most similar local properties have a comparable price per square metre.
Frequently asked questions
-
How much is 9 Kings Road, Clacton-on-sea worth?
9 Kings Road, Clacton-on-sea is now worth £383,500 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 9 Kings Road, Clacton-on-sea - click click here to get a valuation with no strings attached.
-
What is the rental value of 9 Kings Road, Clacton-on-sea?
The current rental valuation for this property is £2,493 per month, within a price range of £2,243 and £2,742.
-
How many bedrooms does 9 Kings Road, Clacton-on-sea have?
This property has 4 bedrooms. Search for nearby properties with 4 bedrooms - for sale and to rent.
-
What are the nearest schools and stations to 9 Kings Road, Clacton-on-sea?
Nearby schools in include
Clacton County High School, White Hall Academy, Clacton Coastal Academy, Shorefields School, Alton Park Junior School
Nearby stations in include
Clacton On Sea Station, Thorpe-le-Soken Station, Kirby Cross Station, Weeley Station, Frinton-On-Sea Station.
-
What type of property is 9 Kings Road, Clacton-on-sea
This is a Detached property. There are 14 other Detached properties on KINGS ROAD, and 23 in total.
-
When was 9 Kings Road, Clacton-on-sea built? How old is 9 Kings Road, Clacton-on-sea?
9 Kings Road, Clacton-on-sea was was built between 1930-1949.
Breadcrumbs
Disclaimer
Whilst all reasonable effort is made to ensure the information in this publication is current,
Mouseprice does not warrant the accuracy or completeness (including reliability, currency or
suitability) of the data and information contained on this page, and accepts no liability (including
without limitation, liability in negligence) for any loss or damage or costs (including consequential
damage) arising in connection with the data and information contained on this page.
Nearby locations
Colchester, Essex
Sudbury, Suffolk
Manningtree, Essex
Harwich, Essex
Frinton-on-sea, Essex
Walton On The Naze, Essex
Clacton-on-sea, Essex