Kitchen | | 11‘6"e; x 6‘3"e; (3.5m x 1.9m). A fitted cottage kitchen with base units and complimentary work tops, ceramic sink and a half with drainer, space for free standing white goods, four ring gas cooker, tiled splash back, tiled floor, and two wood frame windows to rear and side. PLEASE NOTE- The fitted kitchen units are only on the rear and right side of the room; the left unit is freestanding and removable.
| |
|
Lounge | | 13‘1"e; x 12‘10"e; (4m x 3.9m). A charming room with a focal fireplace to the centre of the room with solid wood surround and mantel and cast iron open fire. The room benefits from high ceilings which adds to the spacious feeling of the room, and other points include a TV point, understairs cupboard, and full length alcove storage with solid stripped pine doors. The rooms decoration is also sympathetic and neutral toned with smooth ceiling with pendant light, painted walls, and varnished bare floorboard flooring.
| |
|
Study Dining Room | | 9‘6"e; x 8‘10"e; (2.9m x 2.7m). Currently seperated from the main lounge, but having potential to be knocked through into one large reception room. The cosy space is the ideal home office with an internet connection point. The rooms presentation is matching to the main lounge, and it also benefits from a cast iron open fire place. Other points include a front wooden window, radiator, and door accessing the first floor.
| |
|
Bedroom One | | 13‘1"e; x 9‘7"e; (4m x 2.92m). This double bedroom is presently configured for the sole access to the properties bathroom, however this could be easily separated by a partition wall which would create a smaller yet still fantastic size double bedroom, and the bathroom at the end of a hallway. Points of the room include carpet, painted walls, under stairs shelving alcove, TV point, radiator, and wooden sash window overlooking the rear garden.
| |
|
Bathroom | | 6‘3"e; x 5‘2"e; (1.9m x 1.57m). A modern fitted shower room, which holds potential to be re-configured to a bath room if preferred. The room offers a three piece suite comprising of a pedestal corner basin, close coupled WC, and shower cubicle. The room is fully tiled, and also offers a heated towel rail, full length storage cupboard, and wooden window to rear.
| |
|
Bedroom Three | | 13‘1"e; x 9‘9"e; (4m x 2.97m). Another excellent sized double bedroom, sitting to the front of the house so having views across the historic Burnham town. The bedroom benefits from a working cast iron corner fireplace, solid wood floorboards, understairs cupboard, radiator, and stripped solid pine wood finishing throughout.
| |
|
Bedroom Two | | 13‘7"e; x 13‘1"e; (4.14m x 4m). Occupying it‘s own floor at the top of the house, this charming bedroom features a wealth of character starting with the working log burner with cast iron fireplace, unique ceiling line, above stairs stripped pine built in storage unit, and wooden window to the side which overlooks the neighbouring roof tops and in the distance the river. Other points include a radiator and TV point. PLEASE NOTE the stair access to this room is well established and easy to use. There is a small landing outside of the bedroom which has the added bonus of a velux window which allows in plenty of natural light.
| |
|
External | | Being the end of terrace, this home benefits from the larger of the plots and an impressive side plot and driveway. The mixed shingle and concrete front and side drive are able to accommodate multiple vehicles, boats, or a motorhome, and has further flexibilty to be extended into the immediate rear garden if required. The property has a sectioned garden due to it‘s impressive 270 ft length! Immediately to the rear of the house is a sheltered walled garden which with some TLC promises to be a wonderful entertainment area. Past there the garden then narrows to a more traditional cottage style, which is an established wild garden with an impressive selection of trees.
| |
|
Other Notes | | The property is mains gas and drainage. The property is brick built, and the seller has investigated the properties build and history and believes it to have been built to the struture of a lighthouse, with the lower levels having thicker than average walls. Directly outside the property is a double yellow line one way road. All of the properties windows have been maintained but kept as wooden framed to be sympathetic to the properties age and heritage.
| |
"
Property Data
Data point |
Compared to road |
Tax band C
|
|
549 sqm plot
|
|
Schools and stations
Southminster Church of England Primary School
0.2mi
St Mary's Church of England Voluntary Aided Primary School Burnham-on-Crouch
1.7mi
Ormiston Rivers Academy
1.8mi
Burnham-on-Crouch Primary School
2.2mi
St Nicholas Church of England Primary School Tillingham
3.3mi
Southminster Station
0.1mi
Burnham-on-Crouch Station
2.1mi
North Fambridge Station
6.5mi
Comparable properties
These open in a new tab.
Dive into full Comparables Reports with a 7 day free trial, instantly. Unleash the power of detailed property insights and snazzy heatmaps.
Quick, easy, and just a click away. Get your free trial and start exploring now at MousePrice Pro! ๐กโจ
Give Pro a try
Photos
Strengths and Opportunities
Pro Tip: With Mouseprice Pro you can use strengths and suggestions as area search filters.
Our FREE new platform which provides tailored improvement suggestions, alerts, and lets you keep track of and modify property data with absolute ease.
Renovation improvements
๐ค
New Kitchen
This could increase your home value by
£15,000
๐ค
New Bathroom
This could increase your home value by
£5,000
๐ค
Air Conditioning
This could increase your home value by
£7,000
๐ค
New Windows
This could increase your home value by
£10,000
๐ค
Greener Home
This could increase your home value by
£5,000
Strengths
๐
Strength: High plot size
A large plot with plenty of room
๐
Strength: Freehold ownership
This property has the support and stability of full freehold ownership.
๐
Strength: Good price per square metres
The most similar local properties have a comparable price per square metre.
Frequently asked questions
-
How much is 19 Silver Road, Burnham-on-crouch worth?
19 Silver Road, Burnham-on-crouch is now worth £101,400 according to our Mouseprice AVM.
If you would like to book a free agent valuation for 19 Silver Road, Burnham-on-crouch - click click here to get a valuation with no strings attached.
-
What is the rental value of 19 Silver Road, Burnham-on-crouch?
The current rental valuation for this property is £659 per month, within a price range of £593 and £725.
-
How many bedrooms does 19 Silver Road, Burnham-on-crouch have?
This property has 3 bedrooms. Search for nearby properties with 3 bedrooms - for sale and to rent.
-
What are the nearest schools and stations to 19 Silver Road, Burnham-on-crouch?
Nearby schools in include
Southminster Church of England Primary School, St Mary's Church of England Voluntary Aided Primary School Burnham-on-Crouch, Ormiston Rivers Academy, Burnham-on-Crouch Primary School, St Nicholas Church of England Primary School Tillingham
Nearby stations in include
Southminster Station, Burnham-on-Crouch Station, Althorne Station, North Fambridge Station, Rochford Station.
-
What type of property is 19 Silver Road, Burnham-on-crouch
This is a Terraced property. There are 23 other Terraced properties on SILVER ROAD, and 37 in total.
-
When was 19 Silver Road, Burnham-on-crouch built? How old is 19 Silver Road, Burnham-on-crouch?
19 Silver Road, Burnham-on-crouch was was built between 1900-1929.
Breadcrumbs
Disclaimer
Whilst all reasonable effort is made to ensure the information in this publication is current,
Mouseprice does not warrant the accuracy or completeness (including reliability, currency or
suitability) of the data and information contained on this page, and accepts no liability (including
without limitation, liability in negligence) for any loss or damage or costs (including consequential
damage) arising in connection with the data and information contained on this page.
Nearby locations
Southminster, Essex
Chelmsford, Essex
Billericay, Essex
Brentwood, Essex
Epping, Essex
Harlow, Essex
Sawbridgeworth, Hertfordshire
Bishop's Stortford, Essex
Stansted, Essex
Ingatestone, Essex
Ongar, Essex
Dunmow, Essex
Braintree, Essex
Witham, Essex
Maldon, Essex