Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
January 1999 | £59,000 |
December 2006 (2 total sales) | £168,000 |
May 2007 (3 total sales) | £167,000 |
April 2018 | £279,000 |
November 2020 | £240,000 |
May 2019 (4 total sales) | £157,500 |
December 2001 (2 total sales) | £94,000 |
June 2014 (3 total sales) | £210,000 |
May 2019 (2 total sales) | £280,000 |
April 2004 | £140,000 |
December 2003 | £144,000 |
August 2004 (2 total sales) | £158,000 |
August 2021 (4 total sales) | £270,000 |
April 2000 | £79,500 |
September 2007 | £162,412 |
October 2000 | £83,000 |
October 2014 (3 total sales) | £225,000 |
June 2002 (3 total sales) | £107,000 |
September 2000 (2 total sales) | £89,950 |
November 2006 (2 total sales) | £173,000 |
October 2022 (Recent) (4 total sales) | £290,000 |
January 2021 (4 total sales) | £280,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in UB4 9EN is as follows:
Detached: None
Terraced: 1
Semi-Detached: 4
Flats: 19