Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
June 2019 | £209,950 |
October 2019 | £179,000 |
July 2019 | £184,950 |
December 2021 (2 total sales) | £170,000 |
October 2019 | £165,000 |
December 2019 | £237,000 |
April 2019 | £294,995 |
June 2020 | £269,995 |
April 2021 | £179,995 |
September 2024 (Recent) (2 total sales) | £267,000 |
April 2020 | £218,307 |
February 2020 | £199,000 |
March 2020 | £249,995 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in TS19 8FT is as follows:
Detached: 7
Terraced: 1
Semi-Detached: 4
Flats: None