Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
October 2002 (2 total sales) | £92,500 |
February 2002 (2 total sales) | £81,500 |
June 2021 (5 total sales) | £320,000 |
April 2021 (2 total sales) | £425,000 |
January 2021 | £192,500 |
June 2024 (Recent) (3 total sales) | £350,000 |
February 2021 | £395,000 |
September 2023 (Recent) | £105,000 |
November 2001 | £195,000 |
April 2022 (Recent) (2 total sales) | £408,000 |
January 2024 (Recent) (2 total sales) | £342,500 |
April 2021 | £223,000 |
February 2021 | £412,500 |
February 2022 (Recent) | £117,000 |
September 2022 (Recent) | £117,000 |
January 2023 (Recent) | £138,000 |
March 2022 (Recent) | £120,000 |
February 2020 (2 total sales) | £99,950 |
February 2019 (2 total sales) | £100,000 |
February 2019 (2 total sales) | £107,500 |
August 2012 (2 total sales) | £229,500 |
March 2007 | £85,000 |
July 1999 (2 total sales) | £42,500 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in TA10 0DZ is as follows:
Detached: 7
Terraced: 2
Semi-Detached: 4
Flats: 7