Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
| June 2019 | £314,995 |
| June 2019 | £309,995 |
| April 2019 | £264,995 |
| April 2019 | £277,995 |
| May 2019 | £282,500 |
| June 2019 | £399,995 |
| June 2019 | £254,995 |
| November 2023 (Recent) (2 total sales) | £272,000 |
| September 2019 | £422,995 |
| October 2019 | £419,995 |
| November 2019 | £309,995 |
| September 2019 | £249,995 |
| September 2019 | £384,995 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in SR2 0FG is as follows:
Detached: 13
Terraced: None
Semi-Detached: None
Flats: None