Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
November 2011 | £110,000 |
June 2003 | £97,000 |
June 1996 (2 total sales) | £45,000 |
July 2015 (3 total sales) | £165,000 |
August 2011 (3 total sales) | £145,000 |
June 2023 (Recent) | £218,500 |
March 2018 (2 total sales) | £200,000 |
March 2013 (3 total sales) | £180,000 |
September 2002 (2 total sales) | £123,000 |
August 2015 (2 total sales) | £315,000 |
August 2021 | £190,000 |
January 2005 | £135,000 |
March 2000 | £55,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in SO40 9DS is as follows:
Detached: 2
Terraced: 6
Semi-Detached: 2
Flats: 1