Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
September 2011 (2 total sales) | £489,000 |
July 2013 (2 total sales) | £240,000 |
February 2008 | £259,995 |
February 2018 (3 total sales) | £355,000 |
April 2015 (2 total sales) | £275,000 |
February 2011 (2 total sales) | £87,500 |
October 2008 | £70,000 |
October 2021 (2 total sales) | £192,500 |
March 2023 (Recent) (3 total sales) | £500,000 |
December 2007 | £340,000 |
July 2015 (2 total sales) | £400,000 |
July 2017 (2 total sales) | £755,000 |
December 2007 | £369,995 |
December 2007 | £354,995 |
June 2021 (3 total sales) | £745,000 |
May 2017 (2 total sales) | £635,000 |
March 2008 | £499,995 |
October 2007 | £423,000 |
June 2021 (2 total sales) | £805,000 |
September 2007 | £349,995 |
September 2007 | £339,995 |
August 2015 (2 total sales) | £535,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in SO24 9FE is as follows:
Detached: 10
Terraced: 13
Semi-Detached: 2
Flats: 5