Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
September 2014 | £365,000 |
February 2011 | £200,000 |
February 2011 | £200,000 |
February 2019 | £379,000 |
September 2018 | £267,500 |
June 2015 (2 total sales) | £345,000 |
June 2011 | £297,500 |
May 2011 | £295,000 |
February 2016 | £580,000 |
December 2017 | £420,000 |
March 2011 | £210,000 |
March 2011 | £210,000 |
March 2011 | £210,000 |
October 2015 (2 total sales) | £390,000 |
March 2018 (2 total sales) | £500,000 |
March 2016 | £410,000 |
March 2011 | £307,000 |
February 2011 | £210,000 |
February 2016 | £475,000 |
February 2011 | £305,000 |
September 2018 | £392,000 |
January 2016 | £395,000 |
April 2011 | £220,000 |
February 2011 | £215,000 |
October 2010 | £211,375 |
July 2011 | £330,000 |
February 2011 | £220,000 |
July 2015 (2 total sales) | £555,000 |
July 2016 | £415,000 |
June 2013 | £300,000 |
March 2011 | £230,000 |
May 2011 | £225,000 |
April 2014 | £126,000 |
March 2013 | £385,000 |
February 2011 | £230,000 |
March 2015 | £485,000 |
May 2011 | £380,000 |
September 2011 | £330,000 |
March 2011 | £325,000 |
November 2010 | £320,000 |
October 2010 | £210,975 |
October 2010 | £215,000 |
October 2010 | £235,000 |
October 2010 | £206,625 |
October 2010 | £201,875 |
October 2010 | £220,875 |
October 2010 | £204,250 |
October 2010 | £308,000 |
October 2010 | £199,500 |
October 2010 | £204,250 |
October 2010 | £310,200 |
October 2010 | £291,000 |
October 2010 | £235,000 |
October 2010 | £199,950 |
October 2010 | £199,950 |
October 2010 | £199,950 |
October 2010 | £280,250 |
October 2010 | £304,000 |
October 2010 | £207,000 |
October 2010 | £207,500 |
October 2010 | £203,700 |
October 2010 | £321,625 |
October 2010 | £210,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in SE17 3BY is as follows:
Detached: None
Terraced: None
Semi-Detached: None
Flats: 88