Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
April 2017 | £287,995 |
May 2017 | £279,995 |
May 2022 (Recent) (2 total sales) | £285,000 |
June 2017 | £290,995 |
April 2017 | £287,995 |
January 2023 (Recent) (2 total sales) | £289,000 |
April 2017 | £306,995 |
July 2024 (Recent) (3 total sales) | £296,000 |
December 2021 (3 total sales) | £282,500 |
June 2018 (2 total sales) | £307,500 |
May 2017 | £293,995 |
June 2017 | £292,995 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in RG40 1JZ is as follows:
Detached: None
Terraced: None
Semi-Detached: None
Flats: 12