Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
July 2007 (3 total sales) | £825,000 |
November 2015 | £325,000 |
August 2019 (3 total sales) | £248,000 |
June 2021 (4 total sales) | £340,000 |
June 2021 (5 total sales) | £352,500 |
March 2008 (2 total sales) | £280,000 |
August 2016 (3 total sales) | £375,000 |
September 2009 (3 total sales) | £310,000 |
November 2020 (2 total sales) | £289,950 |
June 2019 (5 total sales) | £292,000 |
November 2021 | £215,000 |
August 2016 (2 total sales) | £190,000 |
October 2019 (2 total sales) | £980,000 |
August 2023 (Recent) (2 total sales) | £650,000 |
September 2017 (3 total sales) | £790,000 |
February 2025 (Recent) (5 total sales) | £480,000 |
August 2012 (5 total sales) | £625,000 |
July 2008 (2 total sales) | £775,000 |
August 2023 (Recent) (4 total sales) | £300,000 |
June 1997 | £195,000 |
June 1996 | £55,000 |
September 1995 | £123,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in RG17 9UP is as follows:
Detached: 7
Terraced: 13
Semi-Detached: 2
Flats: 2