Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
November 2004 (4 total sales) | £310,000 |
June 2006 (3 total sales) | £285,000 |
February 2001 (2 total sales) | £243,100 |
July 2004 (2 total sales) | £332,500 |
October 2013 (3 total sales) | £200,000 |
October 2021 (3 total sales) | £463,000 |
May 2002 (4 total sales) | £210,000 |
September 1996 | £128,950 |
July 1996 | £99,950 |
February 2018 (2 total sales) | £525,000 |
September 2015 (2 total sales) | £492,000 |
June 1999 (2 total sales) | £196,750 |
June 2015 (2 total sales) | £362,500 |
January 2008 (2 total sales) | £338,000 |
December 1996 | £131,450 |
September 2003 (4 total sales) | £225,000 |
October 1996 | £101,950 |
April 2019 (2 total sales) | £570,000 |
October 2020 (6 total sales) | £399,950 |
April 2020 (3 total sales) | £507,000 |
September 2021 (5 total sales) | £495,000 |
June 1997 | £149,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in RG17 0SQ is as follows:
Detached: 22
Terraced: None
Semi-Detached: None
Flats: None