Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
August 2003 | £210,000 |
May 2007 (2 total sales) | £272,500 |
February 2017 (3 total sales) | £540,000 |
January 2020 (4 total sales) | £635,000 |
March 2008 (2 total sales) | £250,000 |
May 2015 (2 total sales) | £291,000 |
February 2013 | £610,000 |
February 1995 | £94,000 |
September 2018 (3 total sales) | £325,000 |
June 2017 (4 total sales) | £585,000 |
April 2007 (2 total sales) | £292,000 |
October 2012 | £367,500 |
July 2018 | £420,000 |
December 2007 | £175,138 |
March 2021 (3 total sales) | £470,000 |
October 2000 | £160,000 |
May 2000 (2 total sales) | £205,000 |
November 2015 (4 total sales) | £395,000 |
September 2017 (2 total sales) | £500,000 |
December 2003 | £280,000 |
October 2018 (2 total sales) | £790,000 |
July 2015 (2 total sales) | £610,000 |
July 2022 (Recent) (2 total sales) | £1,050,000 |
September 2014 | £535,000 |
September 2016 (2 total sales) | £760,000 |
May 2015 | £575,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in RG10 9RD is as follows:
Detached: 15
Terraced: 3
Semi-Detached: 8
Flats: None