Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
May 2020 (3 total sales) | £167,000 |
November 2003 | £210,000 |
April 2006 | £249,995 |
February 2016 (2 total sales) | £97,500 |
February 2016 (2 total sales) | £97,500 |
February 2016 (2 total sales) | £97,500 |
May 2008 (2 total sales) | £114,000 |
October 2017 (5 total sales) | £140,000 |
March 2022 (Recent) (3 total sales) | £150,000 |
February 2006 | £249,995 |
June 2017 (2 total sales) | £115,000 |
February 2006 | £249,995 |
February 2006 | £249,995 |
August 2024 (Recent) (2 total sales) | £135,000 |
March 2017 (3 total sales) | £145,000 |
September 2023 (Recent) (2 total sales) | £165,000 |
August 1996 | £40,000 |
July 1997 | £57,000 |
September 2012 | £185,000 |
September 2006 | £240,000 |
May 2011 | £160,000 |
January 2019 | £300,000 |
October 2019 (2 total sales) | £157,425 |
February 2021 (2 total sales) | £190,500 |
July 2019 | £178,000 |
August 2019 | £193,500 |
October 2019 | £177,416 |
July 2019 | £117,000 |
August 2022 (Recent) (2 total sales) | £77,000 |
February 2022 (Recent) (2 total sales) | £189,750 |
October 2019 | £162,423 |
September 2019 | £155,000 |
October 2019 (2 total sales) | £207,402 |
October 2019 | £207,402 |
October 2019 | £199,905 |
October 2019 | £292,361 |
August 2019 | £149,600 |
July 2019 | £121,500 |
August 2019 | £135,000 |
July 2019 | £161,500 |
August 2019 | £154,000 |
August 2019 | £123,500 |
August 2019 (2 total sales) | £229,500 |
October 2019 | £216,750 |
February 2021 | £125,000 |
July 2019 | £110,500 |
August 2019 | £110,500 |
July 2019 | £117,000 |
March 2021 (2 total sales) | £203,500 |
September 2019 | £174,250 |
August 2022 (Recent) (3 total sales) | £510,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in PR1 8HU is as follows:
Detached: 3
Terraced: 8
Semi-Detached: 3
Flats: 70