Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
August 2015 | £217,000 |
June 2004 (3 total sales) | £175,995 |
February 2004 (2 total sales) | £176,000 |
January 2020 | £220,000 |
May 2012 (4 total sales) | £218,000 |
May 2013 (2 total sales) | £249,000 |
July 2016 (2 total sales) | £250,000 |
September 2013 (2 total sales) | £269,950 |
February 2007 (4 total sales) | £275,000 |
July 2010 (2 total sales) | £200,000 |
November 1999 (2 total sales) | £89,995 |
July 2000 (3 total sales) | £102,000 |
January 2014 (4 total sales) | £190,000 |
August 2000 | £120,000 |
November 2020 (2 total sales) | £335,000 |
June 2003 (2 total sales) | £178,000 |
September 2012 | £198,000 |
August 2017 (4 total sales) | £390,000 |
March 2017 (5 total sales) | £600,000 |
July 2003 | £145,000 |
February 2021 (2 total sales) | £510,000 |
June 2007 (2 total sales) | £205,000 |
August 2019 | £290,000 |
June 2000 | £239,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in PO8 8UZ is as follows:
Detached: 12
Terraced: 4
Semi-Detached: 19
Flats: None