Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
December 2017 | £112,000 |
July 2017 | £135,000 |
April 2014 | £113,000 |
January 2004 | £105,000 |
August 2019 (4 total sales) | £185,000 |
May 2018 (5 total sales) | £180,000 |
July 2017 | £145,000 |
May 2017 | £169,000 |
March 2017 | £150,000 |
June 2021 (3 total sales) | £275,000 |
March 2004 (3 total sales) | £162,000 |
May 2002 | £82,500 |
September 1999 | £72,500 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in PO40 9BA is as follows:
Detached: 1
Terraced: 3
Semi-Detached: 18
Flats: 2