Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
October 2018 | £333,000 |
August 2022 (Recent) (2 total sales) | £340,000 |
June 2017 | £280,500 |
September 2023 (Recent) | £150,000 |
August 2018 | £399,000 |
January 2018 | £295,807 |
June 2018 | £310,000 |
May 2018 | £267,000 |
March 2018 | £293,000 |
May 2018 | £399,000 |
November 2018 | £310,000 |
August 2018 | £355,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in PL9 0FA is as follows:
Detached: 4
Terraced: 1
Semi-Detached: 6
Flats: None