Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
March 2022 (Recent) (2 total sales) | £210,000 |
February 2016 | £182,500 |
October 2015 | £128,500 |
May 2021 (2 total sales) | £200,000 |
May 2024 (Recent) (2 total sales) | £199,950 |
December 2015 | £135,000 |
January 2016 | £192,000 |
October 2015 | £185,000 |
April 2016 | £178,000 |
June 2015 | £115,000 |
February 2018 (2 total sales) | £190,000 |
January 2016 | £182,500 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in PL1 3FZ is as follows:
Detached: None
Terraced: None
Semi-Detached: None
Flats: 13