Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
January 2025 (Recent) (3 total sales) | £131,000 |
October 2024 (Recent) (3 total sales) | £147,000 |
November 2007 | £32,500 |
June 2007 | £137,995 |
June 2016 | £112,000 |
June 2007 | £136,000 |
April 2021 (3 total sales) | £125,000 |
June 2007 | £138,995 |
January 2020 (2 total sales) | £123,000 |
June 2007 | £138,995 |
January 2008 | £109,971 |
August 2007 | £118,000 |
October 2020 (2 total sales) | £125,000 |
March 2016 (2 total sales) | £105,000 |
June 2023 (Recent) (2 total sales) | £140,000 |
July 2007 | £131,495 |
August 2007 | £118,995 |
July 2020 (2 total sales) | £107,000 |
January 2008 | £109,971 |
October 2007 | £145,950 |
February 2008 | £109,971 |
July 2023 (Recent) (3 total sales) | £140,000 |
January 2008 | £109,971 |
January 2008 | £109,971 |
May 2022 (Recent) (2 total sales) | £128,500 |
February 2008 | £109,971 |
January 2008 | £109,971 |
January 2008 | £109,971 |
January 2008 | £109,971 |
October 2007 | £145,995 |
April 2008 | £115,000 |
August 2008 | £99,995 |
August 2023 (Recent) (2 total sales) | £135,000 |
October 2022 (Recent) | £140,000 |
June 2008 | £90,000 |
October 2007 | £121,045 |
August 2008 | £110,000 |
March 2008 | £37,500 |
October 2020 (4 total sales) | £120,000 |
June 2008 | £95,000 |
July 2012 (3 total sales) | £85,000 |
August 2014 (3 total sales) | £107,000 |
January 2008 | £109,971 |
March 2008 | £168,995 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in NN11 0PN is as follows:
Detached: None
Terraced: None
Semi-Detached: None
Flats: 56
The most expensive sale recorded is 59 Daneholme Close, Daventry which sold for £147,000 on Oct 22, 2024. The property is in tax band B. The property has a price per square metre of £1,545 psqm, which is -69% lower than the area average.