Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
| October 2014 | £800,000 |
| June 2022 (Recent) (2 total sales) | £1,300,000 |
| February 2021 (2 total sales) | £695,000 |
| June 2020 | £335,000 |
| September 2022 (Recent) (3 total sales) | £405,000 |
| September 2013 | £237,500 |
| September 2013 | £249,950 |
| June 2016 (2 total sales) | £320,000 |
| May 2024 (Recent) (2 total sales) | £399,000 |
| May 2013 | £127,000 |
| May 2020 (2 total sales) | £150,000 |
| April 2013 | £132,952 |
| May 2013 | £115,000 |
| April 2013 | £135,802 |
| June 2013 | £116,000 |
| July 2013 | £135,000 |
| August 2022 (Recent) (3 total sales) | £180,000 |
| November 2017 (2 total sales) | £165,000 |
| May 2013 | £148,000 |
| June 2013 | £128,000 |
| September 2019 (3 total sales) | £165,000 |
| July 2018 (2 total sales) | £195,000 |
| June 2013 | £116,802 |
| July 2013 | £135,825 |
| June 2013 | £120,000 |
| August 2018 (2 total sales) | £186,000 |
| February 2015 | £154,950 |
| September 2020 (2 total sales) | £170,000 |
| February 2015 | £129,950 |
| February 2015 | £131,950 |
| December 2019 (2 total sales) | £195,000 |
| February 2016 | £156,950 |
| June 2019 (2 total sales) | £160,000 |
| February 2023 (Recent) (2 total sales) | £173,000 |
| February 2015 | £179,950 |
| April 2019 (2 total sales) | £155,000 |
| February 2023 (Recent) (2 total sales) | £167,000 |
| January 2015 | £155,000 |
| December 2015 | £161,950 |
| February 2022 (Recent) (3 total sales) | £166,000 |
| December 2014 | £158,950 |
| October 2022 (Recent) (2 total sales) | £155,000 |
| October 2019 (2 total sales) | £185,000 |
| May 2011 | £105,000 |
| January 2018 (2 total sales) | £155,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in MK7 7EX is as follows:
Detached: 3
Terraced: None
Semi-Detached: 6
Flats: 38