Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
October 2024 (Recent) (3 total sales) | £770,000 |
December 1996 | £220,000 |
November 2022 (Recent) (2 total sales) | £740,000 |
March 2021 | £777,500 |
March 2019 (4 total sales) | £650,000 |
August 1999 | £225,000 |
June 2010 (3 total sales) | £455,000 |
July 2006 (3 total sales) | £369,950 |
September 1999 | £171,000 |
February 1997 | £175,000 |
August 2006 (3 total sales) | £329,950 |
March 1997 | £196,500 |
December 2019 (4 total sales) | £590,000 |
April 2007 (2 total sales) | £355,000 |
April 1999 | £168,950 |
May 1997 | £149,500 |
March 2006 (2 total sales) | £392,500 |
February 2022 (Recent) (4 total sales) | £550,000 |
January 2021 (3 total sales) | £685,000 |
March 2004 (3 total sales) | £415,000 |
November 2021 (4 total sales) | £860,000 |
December 2006 (2 total sales) | £425,000 |
July 1998 (2 total sales) | £193,000 |
February 1998 | £229,950 |
October 2019 (3 total sales) | £615,000 |
May 1997 | £195,500 |
July 2020 (3 total sales) | £535,000 |
June 2022 (Recent) (3 total sales) | £855,000 |
July 2012 (2 total sales) | £460,000 |
June 2001 | £280,000 |
May 1999 | £177,950 |
November 2020 (3 total sales) | £650,000 |
August 2002 (2 total sales) | £246,500 |
July 1999 | £179,950 |
April 2021 (2 total sales) | £460,000 |
May 1999 | £188,950 |
November 2020 (6 total sales) | £435,000 |
December 2011 | £495,000 |
September 2003 (2 total sales) | £274,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in ME19 4RA is as follows:
Detached: 43
Terraced: None
Semi-Detached: None
Flats: None
The most expensive sale recorded is 14 Anson Avenue, West Malling which sold for £770,000 on Oct 11, 2024. The property is in tax band G. The property has a price per square metre of £2,624 psqm, which is -62% lower than the area average.